- Home
- Networking
- Ubiquiti
- Switches
- Switch XG 16
Details:
Description
| US‐16‐XG | |
|---|---|
| Dimensions | 443 x 221 x 43 mm (17.44 x 8.70 x 1.69") |
| Weight | Without Mount Brackets With Mount Brackets |
| 2.62 kg (5.78 lb) 2.71 kg (5.97 lb) | |
| Enclosure Characteristics | SGCC Steel |
| Total Non‐Blocking Throughput | 160 Gbps |
| Switching Capacity | 320 Gbps |
| Forwarding Rate | 238.10 Mpps |
| Max. DC Power Consumption | 36W (Excludes SFP/SFP+ Modules) |
| Power Method | AC DC |
| 100‐240VAC/50‐60 Hz, Universal Input DC 56W, 25 to 16V, with 2.5 mm | |
| DC Power Inline Connector | |
| Supported Voltage Range | 100 to 240VAC 25 to 16VDC |
| Power Supply | AC/DC, Internal, 56W DC |
| LEDs Per Data Port | Speed/Link/Activity |
| Networking Interfaces | (12) 1/10 Gbps SFP+ Ethernet Ports |
| (4) 1/10 Gbps RJ45 Ethernet Ports | |
| Management Interface | (1) RJ45 Serial Port Out‐of‐Band, Ethernet Ports In‐Band |
| Certifications | CE, FCC, IC |
| Rack Mount | Yes, 1U High |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
| Operating Temperature | ‐5 to 40° C (23 to 104° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Shock and Vibration | ETSI300‐019‐1.4 Standard |
CONTACT US TO LEARN MORE
ABOUT Ubiquiti Switch XG 16
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







