- Home
- Networking
- Arista
- 750 Series
Details:
Description
| Feature | 750 Series 8-Slot (758) | 750 Series 5-Slot (755) |
|---|---|---|
| Supervisor slots | 2 | 2 |
| Linecard slots | 8 | 5 |
| Maximum 10G 60W Ports | 384 | 240 |
| Maximum 2.5G 60W Ports | 384 | 240 |
| Maximum 1G 30W Ports | 384 | 240 |
| System Height (RU) | 10 | 7 |
| Hot-swap Power Supplies | 10 | 6 |
| Hot-swappable Fans | 8 | 6 |
| Dimensions (HxWxD) | 17.3 x 17.4 x 16.5” (43.9 x 44.2 x 41.2cm) | 12 x 17.4 x 16.5” (30.5 x 44.2 x 41.2cm) |
| Weight (Empty) | 69.52 lbs (31.6 kg) | 54.56 lbs (24.8 kg) |
| Acoustics: Measured (ISO 7779) | 69.85 dBA @50% 79.53 dBA @100% |
TBD |
| Acoustics: Declared (ISO 9296) | 71.53 dBA @50% 80.32 dBA @100% |
TBD |
| Minimum EOS | EOS-4.25.0FX-750X | EOS-4.25.0FX-750X |
| Switch Card | CCS-758-X3-SC | CCS-755-X3-SC |
| Redundancy | 1+1 Active / Standby | 1+1 Active / Standby |
| Throughput | 1.6 Tbps | 1.15 Tbps |
| Packets / Sec | 850 Mpps | 850 Mpps |
| Typical Power (Maximum) | 101W (174W) | TBD |
| Physical Dimensions (WxHxD) | 16.2 x 4.06 x 8.64” (41.2 x 10.3 x 21.9cm) | 11 x 4.06 x 8.64” (27.9 x 10.3 x 21.9cm) |
| Weight | 11.9 lbs (5.4 kg) | 9.2 lbs (4.2 kg) |
| Supervisor Module | CCS-750-SUP100 | CCS-750-SUP25 |
| Processor | Quad-Core x86 | Quad-Core x86 |
| System Memory | 16GB | 16GB |
| Storage Memory | 120GB | 120GB |
| Uplink ports | 2 x 100G QSFP | 4 x SFP 25G |
| Speeds Supported | 1G, 10G, 25G, 40G, 50G, 100G | 1G, 10G, 25G |
| Physical Dimensions (WxHxD) | 16.85 x 1.03 x 7.76” (42.8 x 2.6 x 19.7cm) | 16.85 x 1.03 x 7.76” (42.8 x 2.6 x 19.7cm) |
| Weight | 5.5 lbs (2.5 kg) | 5.3 lbs (2.4 kg) |
| Typical Power (Maximum) | 79W (94W) | TBD |
| Chassis Support | 758-CH and 755-CH | 758-CH and 755-CH |
| Uplink Bandwidth | 200Gbps | 100Gbps |
| Feature | CCS-750X-48ZXP-LC | CCS-750X-48ZP-LC | CCS-750X-48TP-LC |
|---|---|---|---|
| Ports | 48 x 10G-T RJ45 | 48 x mGig RJ45 | 48 x 1000-T RJ45 |
| Speeds Supported | 1G, 2.5G, 5G, 10G | 100Mb, 1G, 2.5G | 10Mb, 100Mb, 1G |
| Max 1G | 48 | 48 | 48 |
| Max 2.5G | 48 | 48 | 0 |
| Max 5G | 48 | 0 | 0 |
| Max 10G | 48 | 0 | 0 |
| Weight | 7.48 lbs (3.4 kg) | 5.5 lbs (2.5 kg) | 5.1 lbs (2.3 kg) |
| PoE | 60W all ports | 60W all ports | 30W all ports |
| Typical Power (Maximum) excl PoE | TBD | 83W (87W) | 42W (43W) |
| Dimensions (HxWxD) | 1.63 x 16.85 x 7.76” (4.14 x 42.8 x 19.7 cm) |
1.63 x 16.85 x 7.76” (4.14 x 42.8 x 19.7 cm) |
1.63 x 16.85 x 7.76” (4.14 x 42.8 x 19.7 cm) |
| Minimum EOS | TBD | EOS-4.25.0FX-750X | EOS-4.25.0FX-750X |
| Chassis Support | CCS-758-CH and CCS-755-CH | CCS-758-CH and CCS-755-CH | CCS-758-CH and CCS-755-CH |
CONTACT US TO LEARN MORE
ABOUT Arista 750 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







