- Home
- Networking
- Arista
- 7060X Series
Details:
Description
| 7060CX2-32S | 7060SX2-48YC6 | 7060CX-32S | 7260CX-64 | |
|---|---|---|---|---|
| Description | 32-Port 100G QSFP and 2 SFP+ | 48-Port 10/25G SFP and 6 QSFP100 | 32-Port 100G QSFP and 2 SFP+ | 64-Port 100G QSFP and 2 SFP+ |
| Maximum 100G Ports | 32 | 6 | 32 | 64 |
| Maximum 40G Ports | 32 | 6 | 32 | 64 |
| Maximum 10G Ports | 130 | 72 | 130 | 258 |
| Maximum 25G Ports | 128 | 72 | 128 | 256 |
| Maximum 50G Ports | 64 | 12 | 64 | 128 |
| SFP Ports | 2 | 48 | 2 | 2 |
| L2/L3 Throughput | 6.4 Tbps | 3.6 Tbps | 6.4 Tbps | 12.8 Tbps |
| L2/3 PPS | 3.3 Bpps | 2.7 Bpps | 3.3 Bpps | 9.52 Bpps |
| Latency | 450ns | 450ns | 450ns | 550 to 1500ns |
| Typical Power Draw | 187W | 240W | 187W | 1672W |
| AC and DC | Yes | Yes | Yes | Future |
| Total System Buffer | 22MB | 22MB | 16MB | 64MB |
| RU | 1 | 1 | 1 | 2 |
| CloudVision | Yes | Yes | Yes | Yes |
| Smart System Upgrade | Yes | Yes | Yes | Yes |
| ZTP | Yes | Yes | Yes | Yes |
| VM Tracer | Yes | Yes | Yes | Yes |
| AEM | Yes | Yes | Yes | Yes |
| VXLAN | Yes | Yes | Yes | Yes |
| LANZ | Yes | Yes | Yes | Yes |
| Hitless Speed Changes | Yes | Yes | Yes | Yes |
| Airflow | F/R or R/F | F/R or R/F | F/R or R/F | F/R or R/F |
CONTACT US TO LEARN MORE
ABOUT Arista 7060X Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







