- Home
- Networking
- HPE
- FlexNetwork Series Switches
- HPE 5500 HI Series
Details:
Description
HP 5500-24G-4SFP HI Switch with 2 Interface Slots | HP 5500-48G-4SFP HI Switch with 2 Interface Slots (JG312A) | HP 5500-24G-PoE+-4SFP HI Switch with 2 Interface Slots (JG541A) | HP 5500-48G-PoE+-4SFP HI Switch with 2 Interface Slots (JG542A) | HP 5500-24G-SFP HI Switch with 2 Interface Slots (JG543A) | |
I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASET/100BASE-TX: half or full; 1000BASE-T: full only 4 fixed Gigabit Ethernet SFP ports 2 SFP+ 10GbE ports 2 port expansion module slots Supports a maximum of 38 autosensing 100/1000 ports, with optional module | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: 10BASET/100BASE-TX: half or full; 1000BASE-T: full only 4 fixed Gigabit Ethernet SFP ports 2 SFP+ 10GbE ports 2 port expansion module slots Supports a maximum of 70 autosensing 100/1000 ports, with optional module | 24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 fixed Gigabit Ethernet SFP ports 2 SFP+ 10GbE ports 2 port expansion module slots Supports a maximum of 38 autosensing 100/1000 ports, with optional module | 48 RJ-45 autosensing 10/100/1000 PoE+ ports; Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 fixed Gigabit Ethernet SFP ports 2 SFP+ 10GbE ports 2 port expansion module slots Supports a maximum of 70 autosensing 100/1000 ports, with optional module | 24 fixed Gigabit Ethernet SFP ports 4 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP+ 10GbE ports 2 port expansion module slots Supports a maximum of 12 autosensing 10/100/1000 ports, with optional module |
Additional ports and slots | 1 RJ-45 serial console port 1 RJ-45 out-of-band management port | 1 RJ-45 serial console port 1 RJ-45 out-of-band management port | 1 RJ-45 serial console port 1 RJ-45 out-of-band management port | 1 RJ-45 serial console port 1 RJ-45 out-of-band management port | 1 RJ-45 serial console port 1 RJ-45 out-of-band management port |
Power supplies | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) |
Memory and processor | 1 GB SDRAM; Packet buffer size: 3 MB, 512 MB flash | 1 GB SDRAM; Packet buffer size: 6 MB, 512 MB flash | 1 GB SDRAM; Packet buffer size: 3 MB, 512 MB flash | 1 GB SDRAM; Packet buffer size: 6 MB, 512 MB flash | 1 GB SDRAM; Packet buffer size: 3 MB, 512 MB flash |
Performance | 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput up to 130.9 Mpps Routing/Switching capacity 176 Gbps Routing table size 12000 entries (IPv4), 6000 entries (IPv6) MAC address table size 32000 entries | 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput up to 166.6 Mpps Routing/Switching capacity 224 Gbps Routing table size 12000 entries (IPv4), 6000 entries (IPv6) MAC address table size 32000 entries | 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput up to 130.9 Mpps Routing/Switching capacity 176 Gbps Routing table size 12000 entries (IPv4), 6000 entries (IPv6) MAC address table size 32000 entries | 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput up to 166.6 Mpps Routing/Switching capacity 224 Gbps Routing table size 12000 entries (IPv4), 6000 entries (IPv6) MAC address table size 32000 entries | 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput up to 130.9 Mpps Routing/Switching capacity 176 Gbps Routing table size 12000 entries (IPv4), 6000 entries (IPv6) MAC address table size 32000 entries |
CONTACT US TO LEARN MORE
ABOUT HPE 5500 HI Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







