- Home
- Networking
- Arista
- 7010 Series
Details:
Description
| Feature | 7010TX-48 | 7010TX-48C | 7010TX-48-DC |
|---|---|---|---|
| Ports | 48 x 10/100/1000 Mb RJ-45 4 x 1/10/25GbE SFP+ |
48 x 10/100/1000 Mb RJ-45 4 x 1/10/25GbE SFP+ |
48 x 10/100/1000 Mb RJ-45 4 x 1/10/25GbE SFP+ |
| 10/100/1000BASE-T (RJ45) Ports | 48 | 48 | 48 |
| 1/10/25GbE SFP/SFP+ Ports | 4 | 4 | 4 |
| Max 10Mb Ports | 48 | 48 | 48 |
| Max 100Mb Ports | 48 | 48 | 48 |
| Max 1GbE Ports | 52 | 52 | 52 |
| Max 10GbE Ports | 4 | 4 | 4 |
| Max 25GbE Ports | 4 | 4 | 4 |
| Throughput | 296 Gbps | 296 Gbps | 296 Gbps |
| Packets/Second | 220 Mpps | 220 Mpps | 220 Mpps |
| Latency (25G SFP to RJ45) | From 2.8 microseconds | From 2.8 microseconds | From 2.8 microseconds |
| CPU | Dual-Core x86 | Dual-Core x86 | Dual-Core x86 |
| System Memory | 4 GB | 8 GB | 4 GB |
| Flash Storage Memory | 8 GB | 8 GB | 8 GB |
| Packet Buffer Memory | 4 MB | 4 MB | 4 MB |
| 100/1000 Mgmt Ports | 1 | 1 | 1 |
| RS-232 Serial Ports | 1 (RJ-45) | 1 (RJ-45) | 1 (RJ-45) |
| USB Ports | 1 | 1 | 1 |
| Power Supplies | AC 2 (1+1 redundant) | AC 2 (1+1 redundant) | DC 2 (1+1 redundant) |
| Hot-swappable Fan Module | Yes | Yes | Yes |
| Reversible Airflow | Yes | Yes | Yes |
| Typical/Max Power Draw* | 61W / 80W | 83W / 95W | 56W / 75W |
| Operating Noise Typical/Max | 46.5 dBA at 27C / 56.5 dBA Max | 46.5 dBA at 27C / 56.5 dBA Max | 46.5 dBA at 27C / 56.5 dBA Max |
| Size (WxHxD) including fans | 17.3 x 1.71 x 10.8” (43.9 x 4.35 x 27.6 cm) | 17.3 x 1.71 x 10.8” (43.9 x 4.35 x 27.6 cm) | 17.3 x 1.71 x 10.8” (43.9 x 4.35 x 27.6 cm) |
| Weight | 8.6 lbs (3.9 kg) | 8.6 lbs (3.9 kg) | 8.6 lbs (3.9 kg) |
| Fans | FAN-7010X | FAN-7010X | FAN-7010X |
| EOS Feature Licenses | LIC-FIX-G-E, LIC-FIX-G-V2, LIC-FIX-G-FLX-L | LIC-FIX-G-E, LIC-FIX-G-V2, LIC-FIX-G-FLX-L | LIC-FIX-G-E, LIC-FIX-G-V2, LIC-FIX-G-FLX-L |
| Minimum EOS | 4.26.0 | 4.31.1 | 4.26.0 |
| Input Voltage | 100-240V AC | 100-240V AC | -40 to -72 VDC |
| Typical Input Current | 0.96-0.48A | 0.96-0.48A | 2.5 A Max (-48V) |
| Input Frequency | 50/60Hz | 50/60Hz | DC |
| Input Connector | IEC 60320 C14 | IEC 60320 C14 | AWG#14 Max |
| Efficiency (Typical) | 93% Platinum | 93% Platinum | 92% |
CONTACT US TO LEARN MORE
ABOUT Arista 7010 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







