- Home
- Networking
- Arista
- 7500 Series
Details:
Description
| Description | 7516R | 7512R | 7508R | 7504R |
|---|---|---|---|---|
| Switching Capacity | 150 Tbps | 115 Tbps | 75 Tbps | 38 Tbps |
| Linecard Capacity | 9.6 Tbps | 9.6 Tbps | 9.6 Tbps | 9.6 Tbps |
| 10G Interfaces | 2,304 | 1,728 | 1,152 | 576 |
| 25G Interfaces | 2,304 | 1,728 | 1,152 | 576 |
| 40G Interfaces | 576 | 432 | 288 | 144 |
| 50G Interfaces | 1,152 | 864 | 576 | 288 |
| 100G Interfaces | 576 | 432 | 288 | 144 |
| Forwarding Rate | 69 Bpps | 51 Bpps | 34.5 Bpps | 17.3 Bpps |
| Total Buffer | 384 GB | 288 GB | 192 GB | 96 GB |
| Rack Units | 29 | 18 | 13 | 7 |
| Airflow | Front to Rear | Front to Rear | Front to Rear | Front to Rear |
CONTACT US TO LEARN MORE
ABOUT Arista 7500 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







