- Home
- Networking
- Arista
- 7150 Series
Details:
Description
| Feature | 7150S-24 E | 7150S-52 E | 7150S-64 E | 7150SC-24 E | 7150SC-64 E |
|---|---|---|---|---|---|
| Ports | 24 x SFP+ | 52 x SFP+ | 48 x SFP+ 4 x QSFP+ |
24 x SFP+ | 48 x SFP+ 4 x QSFP+ |
| Max 40GbE Ports | 4 | 13 | 16 | 4 | 16 |
| Max 10GbE Ports | 24 | 52 | 64 | 24 | 64 |
| Throughput | 480 Gbps | 1.04 Tbps | 1.28 Tbps | 480 Gbps | 1.28 Tbps |
| Packets/Second | 360 Mpps | 780 Mpps | 960 Mpps | 360 Mpps | 960 Mpps |
| Latency (SFP+ Ports) | 350 ns | 380 ns | 380 ns | 350 ns | 380 ns |
| CPU | Dual-Core x86 | Quad-Core x86 | |||
| System Memory | 4 GB | ||||
| Flash Storage Memory | 2 GB | 2 GB | 8 GB | 8 GB | |
| Packet Buffer Memory | 9.5 MB (Dynamic Buffer Allocation) | ||||
| SSD Storage | 50 GB (optional) | 50 GB (optional) | 120 GB (standard) | 120 GB (standard) | |
| 100/1000 Mgmt Ports | 1 | ||||
| RS-232 Serial Ports | 1 (RJ-45) | ||||
| USB Ports | 1 | ||||
| Hot-swap Power Supplies | 2 (1+1 redundant) | ||||
| Hot-swappable Fans | 4 (N+1 redundant) | ||||
| Reversible Airflow Option | Yes | ||||
| Typical/Max Power Draw | 191 / 334 W | 191 / 450 W | 224 / 455 W | 191 / 334 W | 224 / 455 W |
| Minimum EOS Version | 4.11.0 | 4.11.1 | 4.11.3 | 4.22.0 | 4.22.0 |
| EOS Feature Licenses | Group 1 | Group 2 | Group 2 | Group 1 | Group 2 |
CONTACT US TO LEARN MORE
ABOUT Arista 7150 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







