- Home
- Networking
- HPE
- FlexFabric Series Switches
- HPE 5940 Series
Details:
Description
HPE FlexFabric 5940 48SFP+ 6QSFP+ Switch (JH395A) | HPE FlexFabric 5940 32QSFP+ Switch (JH396A) | HPE FlexFabric 5940 48XGT 6QSFP+ Switch (JH394A) | HPE FlexFabric 5940 48SFP+ 6QSFP28 Switch (JH390A) | HPE FlexFabric 5940 48XGT 6QSFP28 Switch (JH391A) | HPE FlexFabric 5940 2-slot Switch (JH397A) | HPE FlexFabric 5940 4-slot Switch (JH398A) | |
I/O ports and slots | 48 fixed 1000/10000 SFP+ ports 6 QSFP+ 40GbE ports | 32 QSFP+ 40GbE ports | 48 1/10GBASE-T ports 6 QSFP+ 40GbE ports | 48 fixed 1000/10000 SFP+ ports 6 QSFP28 100GbE ports | 48 1/10GBASE-T ports 6 QSFP28 100GbE ports | 2 module slots 2 QSFP+ 40GbE ports Supports a maximum of 18 40GbE ports or 48 1/10GBASE-T ports or 48 SFP+ ports or 48 Converged ports, or a combination | 4 module slots Supports a maximum of 32 40GbE ports or 96 1/10GBASE-T ports or 96 SFP+ ports or 96 Converged ports, or a combination |
Additional ports and slots | 1 RJ-45 and 1 Mini USB 2.0 serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | 1 RJ-45 and 1 Mini USB 2.0 serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | 1 RJ-45 and 1 Mini USB 2.0 serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | 1 RJ-45 and 1 Mini USB serial console port 1 RJ-45 and 1 SFP out-of-band management port 1 USB 2.0 | 1 RJ-45 and 1 Mini USB serial console port 1 RJ-45 and 1 SFP out-of-band management port 1 USB 2.0 | 1 RJ-45 and 1 Mini USB 2.0 serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | 1 RJ-45 and 1 Mini USB 2.0 serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 |
Power supplies | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 4 power supply slots 2 minimum power supplies required (ordered separately) |
Memory and processor | 512 MB flash; Packet buffer size: 16 MB, 2 GB SDRAM | 1 GB flash; Packet buffer size: 16 MB, 4 GB SDRAM | 512 MB flash; Packet buffer size: 16 MB, 2 GB SDRAM | 1 GB flash; Packet buffer size: 16 MB, 4 GB SDRAM | 1 GB flash; Packet buffer size: 16 MB, 4 GB SDRAM | 1 GB flash; Packet buffer size: 16 MB, 4 GB SDRAM | 1 GB flash; Packet buffer size: 16 MB, 4 GB SDRAM |
Performance | |||||||
10 Gbps Latency Throughput Routing/Switching capacity Routing table size MAC address table size | < 1 µs (64-byte packets) Up to 1071 Mpps 1440 Gbps 250K entries (IPv4), 64K entries (IPv6) 288K entries | < 1 µs (64-byte packets) Up to 1904 Mpps 2560 Gbps 250K entries (IPv4), 64K entries (IPv6) 288K entries | < 1 µs (64-byte packets) Up to 1071 Mpps 1440 Gbps 250K entries (IPv4), 64K entries (IPv6) 288K entries | < 1 µs (64-byte packets) Up to 1607 Mpps 2160 Gbps 250K entries (IPv4), 64K entries (IPv6) 288K entries | < 1 µs (64-byte packets) Up to 1607 Mpps 2160 Gbps 250K entries (IPv4), 64K entries (IPv6) 288K entries | < 1 µs (64-byte packets) Up to 1071 Mpps 1440 Gbps 250K entries (IPv4), 64K entries (IPv6) 288K entries | < 1 µs (64-byte packets) Up to 1904 Mpps 2560 Gbps 250K entries (IPv4), 64K entries (IPv6) 288K entries |
CONTACT US TO LEARN MORE
ABOUT HPE 5940 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







