- Home
- Networking
- HPE
- FlexNetwork Series Switches
- HPE 5130 EI Series
Details:
Description
HPE FlexNetwork 5130 24G 4SFP+ EI Switch (JG932A) | HPE FlexNetwork 5130 24G SFP 4SFP+ EI Switch (JG933A) | HPE FlexNetwork 5130 48G 4SFP+ EI Switch (JG934A) | HPE FlexNetwork 5130 24G PoE+ 4SFP+ (370W) EI Switch (JG936A) | HPE FlexNetwork 5130 48G PoE+ 4SFP+ (370W) EI Switch (JG937A) | HPE FlexNetwork 5130 24G POE+ 2SFP+ 2XGT (370W) EI Switch (JG940A) | HPE FlexNetwork 5130 48G POE+ 2SFP+ 2XGT (370W) EI Switch (JG941A) | |
I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ fixed 1000/10000 SFP+ ports | 16 SFP 100/1000 Mbps ports 8 SFP dual-personality ports - 10/100/1000BASE-T RJ-45 or 100/1000BASE-X Combo Ports 4 SFP+ fixed 1000/10000 SFP+ ports | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ fixed 1000/10000 SFP+ ports | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ fixed 1000/10000 SFP+ ports | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP+ fixed 1000/10000 SFP+ ports | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP+ fixed 1000/10000 SFP+ ports 2 RJ-45 1/10GBASE-T ports | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASETX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP+ fixed 1000/10000 SFP+ ports 2 RJ-45 1/10GBASE-T ports |
Additional ports and slots | 1 RJ-45 serial console port | 1 RJ-45 serial console port | 1 RJ-45 serial console port | 1 RJ-45 serial console port | 1 RJ-45 serial console port | 1 RJ-45 serial console port | 1 RJ-45 serial console port |
Memory and processor | 1 GB SDRAM, 512 MB flash; packet buffer size: 1.5 MB | 1 GB SDRAM, 512 MB flash; packet buffer size: 1.5 MB | 1 GB SDRAM, 512 MB flash; packet buffer size: 3 MB | 1 GB SDRAM, 512 MB flash; packet buffer size: 1.5 MB | 1 GB SDRAM, 512 MB flash; packet buffer size: 3 MB | 1 GB SDRAM; Packet buffer size: 1.5 MB, 512 MB flash | 1 GB SDRAM; Packet buffer size: 3 MB, 512 MB flash |
Performance | IPv6 Ready Certified 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput 96 Mpps Routing/Switching capacity 128 Gbps Routing table size 512 entries (IPv4), 256 entries (IPv6) MAC address table size 16384 entries | IPv6 Ready Certified 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput 96 Mpps Routing/Switching capacity 128 Gbps Routing table size 512 entries (IPv4), 256 entries (IPv6) MAC address table size 16384 entries | IPv6 Ready Certified 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput 130.9 Mpps Routing/Switching capacity 176 Gbps Routing table size 512 entries (IPv4), 256 entries (IPv6) MAC address table size 16384 entries | IPv6 Ready Certified 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput 96 Mpps Routing/Switching capacity 128 Gbps Routing table size 512 entries (IPv4), 256 entries (IPv6) MAC address table size 16384 entries | IPv6 Ready Certified 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput 130.9 Mpps Routing/Switching capacity 176 Gbps Routing table size 512 entries (IPv4), 256 entries (IPv6) MAC address table size 16384 entries | IPv6 Ready Certified 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput up to 96 Mpps Routing/Switching capacity 128 Gbps Routing table size 512 entries (IPv4), 256 entries (IPv6) MAC address table size 16384 entries | IPv6 Ready Certified 1000 Mb Latency < 5 µs 10 Gbps Latency < 3 µs Throughput up to 130.9 Mpps Routing/Switching capacity 176 Gbps Routing table size 512 entries (IPv4), 256 entries (IPv6) MAC address table size 16384 entries |
Power supplies | - | 2 power supply slots 1 minimum power supply required (ordered separately) | - | - | - | - | - |
CONTACT US TO LEARN MORE
ABOUT HPE 5130 EI Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







