- Home
- Networking
- HPE
- FlexNetwork Series Switches
- HPE 5510 HI Series
Details:
Description
HPE 5510 24G 4SFP+ HI 1-slot switch (JH145A) | HPE 5510 48G 4SFP+ HI 1-slot switch (JH146A) | HPE 5510 24G PoE+ 4SFP+ HI 1-slot switch (JH147A) | HPE 5510 48G PoE+ 4SFP+ HI 1-slot Switch (JH148A) | HPE 5510 24G SFP 4SFP+ HI 1-slot Switch (JH149A) | |
I/O ports and slots | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: Ports 1–24 support 10BASE-T/ 100BASE-TX, 1000BASE-T (full only); Ports 1–8 support MACsec 4 SFP+ 10GbE ports 1 port expansion module slot Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Media Type: Auto-MDIX; Duplex: Ports 1–48 support 10BASE-T/ 100BASE-TX, 1000BASE-T (full only); Ports 1–8 support MACsec 4 SFP+ 10GbE ports 1 port expansion module slot Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module | 24 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Media Type: Auto-MDIX; Duplex: Ports 1–24 support 10BASE-T/100BASE-TX, 1000BASE-T (full only); Ports 1–8 support MACsec 4 SFP+ 10GbE ports 1 port expansion module slot Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module | 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: Ports 1–48 support 10BASE-T/100BASE-TX, 1000BASE-T (full only); Ports 1–8 support MACsec 4 SFP+ 10GbE ports 1 port expansion module slot Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module | 16 fixed Gigabit Ethernet SFP ports; Ports 1—8 support MACsec 8 Combo GbE (SFP and RJ-45) dual-personality 1000 Mbps port, IEEE 802.3ab Type 1000BASE-T); Duplex: Ports 1–24 support 10BASE-T/100BASE-TX, 1000BASE-T (full only) 4 SFP+ 10GbE ports 1 port expansion module slot Supports a maximum of 6 SFP+ ports or 2 1/10GBASE-T ports or 2 40GbE ports, with optional module |
Additional ports and slots | 1 dual-personality (RJ-45 or mini USB) serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | 1 dual-personality (RJ-45 or mini USB) serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | 1 dual-personality (RJ-45 or mini USB) serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | 1 dual-personality (RJ-45 or mini USB) serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 | 1 dual-personality (RJ-45 or mini USB) serial console port 1 RJ-45 out-of-band management port 1 USB 2.0 |
Power supplies | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) | 2 power supply slots 1 minimum power supply required (ordered separately) |
Fan tray | Airflow direction is Front (port side) to Back (power cord side) | Airflow direction is Front (port side) to Back (power cord side) | Airflow direction is Front (port side) to Back (power cord side) | Airflow direction is Front (port side) to Back (power cord side) | Airflow direction is Front (port side) to Back (power cord side) |
Memory and processor | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash | 2 GB SDRAM; Packet buffer size: 4 MB, 512 MB flash |
Performance | |||||
1000 Mb Latency 10 Gbps Latency Throughput Routing/Switching capacity Routing table size MAC address table size | IPv6 Ready Certified < 5 µs < 3 µs Up to 214 Mpps 288 Gbps 32768 entries (IPv4), 16384 entries (IPv6) 32768 entries | IPv6 Ready Certified < 5 µs < 3 µs Up to 250 Mpps 336 Gbps 32768 entries (IPv4), 16384 entries (IPv6) 32768 entries | IPv6 Ready Certified < 5 µs < 3 µs Up to 214 Mpps 288 Gbps 32768 entries (IPv4), 16384 entries (IPv6) 32768 entries | IPv6 Ready Certified < 5 µs < 3 µs Up to 250 Mpps 336 Gbps 32768 entries (IPv4), 16384 entries (IPv6) 32768 entries | IPv6 Ready Certified < 5 µs < 3 µs Up to 214 Mpps 288 Gbps 32768 entries (IPv4), 16384 entries (IPv6) 32768 entries |
CONTACT US TO LEARN MORE
ABOUT HPE 5510 HI Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







