- Home
- Networking
- Arista
- 7280 Series
Details:
Description
| 7280DR3A-54 Series |
7280DR3A-36 Series |
7280PR3-24 Series |
7280DR3-24 Series |
|
|---|---|---|---|---|
| Description | 54 x QSFP-DD | 36 x QSFP-DD | 24 x OSFP | 24 x QSFP-DD |
| Max 400G | 54 | 36 | 24 | 24 |
| Max 200G | 108 | 72 | 48 | 48 |
| Max 100G | 216 | 144 | 96 | 96 |
| Max 50G | 348 | 232 | 192 | 192 |
| Max 40G | 54 | 36 | 24 | 24 |
| Max 25G | 348 | 232 | 192 | 192 |
| Max 10G | 348 | 232 | 192 | 192 |
| L2/3 Throughput (FDX) | 21.6 (43.2) Tbps | 14.4 (28.8) Tbps | 9.6 (19.2) Tbps | 9.6 (19.2) Tbps |
| L2/3 PPS | 8.1 Bpps | 5.4 Bpps | 4 Bpps | 4 Bpps |
| Latency | From 3.8 usec | From 3.8 usec | From 3.8 usec | From 3.8 usec |
| Typical System Power Draw | 933W | 643W | 650W | 650W |
| Total System Buffer | 24 GB | 16 GB | 16 GB | 16 GB |
| Rack Units | 2 | 2 | 1 | 1 |
| Sync-E Support | Inband + PPS/10M/ToD |
Inband + PPS/10M/ToD |
- | - |
| MACsec/IPsec Encryption | All Ports (R3AM, R3AK) |
All Ports (R3AM, R3AK) |
- | - |
| Large Scale Routing & Policy | R3AK | R3AK | R3AK | R3AK |
| CloudVision | Yes | Yes | Yes | Yes |
| Smart System Upgrade* | Yes | Yes | Yes | Yes |
| ZTP | Yes | Yes | Yes | Yes |
| VM Tracer | Yes | Yes | Yes | Yes |
| AEM | Yes | Yes | Yes | Yes |
| VXLAN | Yes | Yes | Yes | Yes |
| LANZ | Yes | Yes | Yes | Yes |
| Accelerated sFlow | Yes | Yes | Yes | Yes |
| Airflow | Front to Rear | |||
| AC and DC PSU | Yes | Yes | Yes | Yes |
| 7280CR3A-24D12 Series |
7280CR3A-48D6 Series |
7280CR3-32P4 Series |
7280CR3-32D4 Series |
|
|---|---|---|---|---|
| Description | 24 x QSFP 12 x QSFP-DD |
48 x QSFP 6 x QSFP-DD |
32 x QSFP 4 x OSFP |
32 x QSFP 4 x QSFP-DD |
| Max 400G | 12 | 6 | 4 | 4 |
| Max 200G | 36 | 12 | 8 | 8 |
| Max 100G | 72 | 68 | 48 | 48 |
| Max 50G | 112 | 114 | 96 | 96 |
| Max 40G | 36 | 54 | 36 | 36 |
| Max 25G | 112 | 114 | 96 | 96 |
| Max 10G | 112 | 114 | 96 | 96 |
| L2/3 Throughput (FDX) | 7.2 (14.4) Tbps | 7.2 (14.4) Tbps | 4.8 (9.6) Tbps | 4.8 (9.6) Tbps |
| L2/3 PPS | 2.7 Bpps | 2.7 Bpps | 2 Bpps | 2 Bpps |
| Latency | From 3.8 usec | From 3.8 usec | From 3.8 usec | From 3.8 usec |
| Typical System Power Draw | 346W | 388W | 535W | 535W |
| Total System Buffer | 8 GB | 8 GB | 8 GB | 8 GB |
| Rack Units | 1 | 2 | 1 | 1 |
| Sync-E Support | Inband + PPS/10M/ToD |
Inband + PPS/10M/ToD |
- | - |
| MACsec/IPsec Encryption | All Ports (R3AM, R3AK) |
All Ports (R3AM, R3AK) |
100G Ports (R3MK) |
100G Ports (R3MK) |
| Large Scale Routing & Policy | R3AK | R3AK | R3AK, RMK | R3K, R3MK |
| CloudVision | Yes | Yes | Yes | Yes |
| Smart System Upgrade* | Yes | Yes | Yes | Yes |
| ZTP | Yes | Yes | Yes | Yes |
| VM Tracer | Yes | Yes | Yes | Yes |
| AEM | Yes | Yes | Yes | Yes |
| VXLAN | Yes | Yes | Yes | Yes |
| LANZ | Yes | Yes | Yes | Yes |
| Accelerated sFlow | Yes | Yes | Yes | Yes |
| Airflow | Front to Rear and Rear to Front | |||
| AC and DC PSU | Yes | Yes | Yes | Yes |
| 7280CR3-36S Series |
7280CR3A-32S Series |
|
|---|---|---|
| Description | 28 x QSFP 6 x QSFP200 2 x QSFP-DD |
30 x QSFP100/200 2 x QSFP200/QSFP-DD |
| Max 400G | 2 | 2 |
| Max 200G | 8 | 18 |
| Max 100G | 40 | 36 |
| Max 50G | 80 | 56 |
| Max 40G | 36 | 36 |
| Max 25G | 120 | 56 |
| Max 10G | 120 | 56 |
| L2/3 Throughput (FDX) | 2.4 (4.8) Tbps | 3.6 (7.2) Tbps |
| L2/3 PPS | 1 Bpps | 1.35 Bpps |
| Latency | From 3.8 usec | From 3.8 usec |
| Typical System Power Draw | 254W | TBD |
| Total System Buffer | 4 GB | 4 GB |
| Rack Units | 1 | 1 |
| Sync-E Support | - | Inband + PPS/10M/ToD |
| MACsec/IPsec Encryption | - | All Ports (R3AM, R3AK) |
| Large Scale Routing & Policy | R3K | R3AK |
| CloudVision | Yes | Yes |
| Smart System Upgrade* | Yes | Yes |
| ZTP | Yes | Yes |
| VM Tracer | Yes | Yes |
| AEM | Yes | Yes |
| VXLAN | Yes | Yes |
| LANZ | Yes | Yes |
| Accelerated sFlow | Yes | Yes |
| Airflow | Front to Rear and Rear to Front | |
| AC and DC PSU | Yes | Yes |
| 7280CR3-96 Series |
7280CR3A-72 Series |
7280SR3A-48YC8 Series |
7280SR3-48YC8 Series |
||
|---|---|---|---|---|---|
| Description | 96 x QSFP | 72 x QSFP | 4 x QSFP200 4 x QSFP100 48 x SFP 10/25/50G |
8 x QSFP 48 x SFP 1/10/25G |
|
| Max 400G | - | - | - | - | |
| Max 200G | - | 36 | 6 | - | |
| Max 100G | 96 | 72 | 8 | 8 | |
| Max 50G | 192 | 102 | 48 | 16 | |
| Max 40G | 96 | 72 | 8 | 8 | |
| Max 25G | 192 | 102 | 48 | 80 | |
| Max 10G | 192 | 102 | 48 | 80 | |
| L2/3 Throughput (FDX) | 9.6 (19.2) Tbps | 7.2 (14.4) Tbps |
3.6 (7.2) Tbps |
2.4 (4.8) Tbps | |
| L2/3 PPS | 4 Bpps | 2.7 Bpps | 1.35 Bpps | 1 Bpps | |
| Latency | From 3.8 usec | From 3.8 usec | From 3.8 usec | From 3.8 usec | |
| Typical System Power Draw | 1003W | 406W | TBD | 154W | |
| Total System Buffer | 16 GB | 8 GB | 4 GB | 4 GB | |
| Rack Units | 2 | 2 | 1 | 1 | |
| Sync-E Support | - | Inband + PPS/10M/ToD | Inband + PPS/10M/ToD | - | |
| MACsec/IPsec Encryption | - | All Ports (R3AM, R3AK) |
All Ports (R3AM, R3AK) |
All Ports (MACsec only R3M) |
|
| Large Scale Routing & Policy | R3K | R3AK | R3AK | R3K | |
| CloudVision | Yes | Yes | Yes | Yes | |
| Smart System Upgrade* | Yes | Yes | Yes | Yes | |
| ZTP | Yes | Yes | Yes | Yes | |
| VM Tracer | Yes | Yes | Yes | Yes | |
| AEM | Yes | Yes | Yes | Yes | |
| VXLAN | Yes | Yes | Yes | Yes | |
| LANZ | Yes | Yes | Yes | Yes | |
| Accelerated sFlow | Yes | Yes | Yes | Yes | |
| Airflow | Front to Rear | Front to Rear and Rear to Front | |||
| AC and DC PSU | Yes | Yes | Yes | Yes | |
| 7280SR3-40YC6 Series |
7280TR3-40C6 Series |
|
|---|---|---|
| Description | 6 x QSFP 40 x SFP 1/10/25G |
6 QSFP 40 x RJ45 1/10G |
| Max 400G | - | - |
| Max 200G | - | - |
| Max 100G | 6 | 6 |
| Max 50G | 12 | 12 |
| Max 40G | 6 | 6 |
| Max 25G | 52 | 12 |
| Max 10G | 52 | 52 |
| L2/3 Throughput (FDX) | 800 (1600) Gbps | 800 (1600) Gbps |
| L2/3 PPS | 600 Mpps | 600 Mpps |
| Latency | From 3.8 usec | From 3.8 usec |
| Typical System Power Draw | 130W | 186W |
| Total System Buffer | 2 GB | 2 GB |
| Rack Units | 1 | 1 |
| Sync-E Support | Inband Only (SR3E) | - |
| MACsec/IPsec Encryption | - | - |
| Large Scale Routing & Policy | - | - |
| CloudVision | Yes | Yes |
| Smart System Upgrade* | Yes | Yes |
| ZTP | Yes | Yes |
| VM Tracer | Yes | Yes |
| AEM | Yes | Yes |
| VXLAN | Yes | Yes |
| LANZ | Yes | Yes |
| Accelerated sFlow | Yes | Yes |
| Airflow | Front to Rear and Rear to Front | |
| AC and DC PSU | Yes | Yes |
CONTACT US TO LEARN MORE
ABOUT Arista 7280 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







