- Home
- Networking
- Arista
- 7130 Series
Details:
Description
| Feature | 7130-16G3* | 7130-48G3* | 7130-96* |
|---|---|---|---|
| Ports | 16 x SFP+ 1 x RJ45 |
48 x SFP+ 1 x RJ45 |
96 x SFP+ 2 x RJ45 |
| Throughput | 100M-11.3Gbps | 100M-11.3Gbps | 100M-11.3Gbps |
| Latency | 4 ns | 4 ns | 6 ns |
| CPU | Quad-Core x86 | ||
| System Memory | 8 GB RAM | ||
| On-board SSD | 64 GB | ||
| USB Ports | 1 | ||
| 100/1000 Mgmt Ports | 2 | ||
| RS-232 Serial Ports | 1 (RJ-45) | ||
| Hot-swap Power Supplies | 2 (1+1 redundant) | ||
| Hot-swappable Fan Trays | 2 (1+1 redundant) | 2 (1+1 redundant) | 3 (N+1 redundant) |
| Reversible Airflow Option | Yes | ||
| Rack Units | 1U | 1U | 2U |
| Size (WxHxD) | 17.6 x 1.7 x 14.9” (44.8 x 4.3 x 37.9 cm) |
17.6 x 1.7 x 14.9” (44.8 x 4.3 x 37.9 cm) |
17.6 x 3.3 x 14.9” (44.8 x 8.7 x 37.9 cm) |
| Max Power Draw | 190W | 190W | 388W |
| Weight | 9 kg / 20 lbs | 9 kg / 20 lbs | 10 kg / 22 lbs |
| Fan Tray | FAN-7130-1U | FAN-7130-1U | FAN-7130-2U |
| Power Supplies | PWR-460 (AC or DC) | PWR-460 (AC or DC) | PWR-460 (AC or DC) |
CONTACT US TO LEARN MORE
ABOUT Arista 7130 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







