- Home
- Networking
- Arista
- 7300 Series
Details:
Description
| Description | 7316 | 7308 | 7304 | 7300X-32Q | 7300X-64S | 7300X-64T | 7300 Linecards |
|---|---|---|---|---|---|---|---|
| Switching Capacity | 40 Tbps | 20 Tbps | 10 Tbps | ||||
| Linecards | 16 | 8 | 4 | ||||
| 10G Ports | 2048 | 1024 | 512 | 128 (QSFP+) | 64 | 64 (48-T, 16-X) | |
| 40G Ports | 512 | 256 | 128 | 32 | 4 | 4 | |
| Forwarding Rate | 30 Bpps | 15 Bpps | 7.5 Bpps | 1.92 Bpps | 960 Mpps | 960 Mpps | |
| Total Buffer | 384 MB | 192 MB | 96 MB | 24 MB | 12 MB | 12 MB | |
| Rack Units | 21 | 13 | 8 | ||||
| Ports | 32 QSFP+ | 48 SFP+ 4 QSFP+ |
48 10G-T 4 QSFP+ |
||||
| Port Buffer | 24 MB | 12 MB | 12 MB | ||||
| Nominal Power | 238 W | 211 W | 290 W | ||||
| Latency | 550ns - 2µsec (40G) | ||||||
| MAC Table Size | 32K to 288K | ||||||
| Maximum IPv4 Host Routes | 32K to 288K | ||||||
| Maximum IPv6 Host Routes | 16K to 104K | ||||||
| Maximum IPv4 Unicast Route Prefixes | 16K to 144K | ||||||
| Maximum IPv6 Unicast Route Prefixes | 8K to 77K* | ||||||
| Maximum Multicast Groups | 288K with 8K unique groups | ||||||
| ACLs | 4K to 128K | ||||||
| Maximum LAG Members | Up to 64 member ports | ||||||
| Maximum LAG Groups | Up to 1024 | ||||||
| Maximum ECMP Fanout | 64-way | ||||||
CONTACT US TO LEARN MORE
ABOUT Arista 7300 Series
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







