- Home
- Networking
- Sophos
- Firewalls
- SMB and Branch Office
- XGS 87 / 87w
Details:
Description
| Products | XGS 87(w) | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Firewall throughput | 3,850 Mbps | ||||
| Firewall IMIX | 3,000 Mbps | ||||
| Firewall Latency (64 byte UDP) | 6 µs | ||||
| IPS throughput | 1,200 Mbps | ||||
| Threat Protection throughput | 280 Mbps | ||||
| NGFW | 700 Mbps | ||||
| Concurrent connections | 1,600,000 | ||||
| New connections/sec | 35,700 | ||||
| IPsec VPN throughput | 3,000 Mbps | ||||
| IPsec VPN concurrent tunnels | 500 | ||||
| SSL VPN concurrent tunnels | 500 | ||||
| Xstream SSL/TLS Inspection | 375 Mbps | ||||
| Xstream SSL/TLS Concurrent connections | 8,192 | ||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 87 / 87w
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







