- Home
- Networking
- Sophos
- Firewalls
- SMB and Branch Office
- XGS 116 / 116w 126
Details:
Description
| Products | XGS 116(w) | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Firewall throughput | 7,700 Mbps | ||||
| Firewall IMIX | 4,500 Mbps | ||||
| Firewall Latency (64 byte UDP) | 8 µs | ||||
| IPS throughput | 2,500 Mbps | ||||
| Threat Protection throughput | 720 Mbps | ||||
| NGFW | 2,000 Mbps | ||||
| Concurrent connections | 1,600,000 | ||||
| New connections/sec | 61,500 | ||||
| IPsec VPN throughput | 4,800 Mbps | ||||
| IPsec VPN concurrent tunnels | 1,500 | ||||
| SSL VPN concurrent tunnels | 1,250 | ||||
| Xstream SSL/TLS Inspection | 650 Mbps | ||||
| Xstream SSL/TLS Concurrent connections | 8,192 | ||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 116 / 116w 126
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







