- Home
- Networking
- Sophos
- Firewalls
- SMB and Branch Office
- XGS 107 / 107w
Details:
Description
| Products | XGS 107(w) | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Firewall throughput | 7,000 Mbps | ||||
| Firewall IMIX | 3,750 Mbps | ||||
| Firewall Latency (64 byte UDP) | 6 µs | ||||
| IPS throughput | 1,500 Mbps | ||||
| Threat Protection throughput | 370 Mbps | ||||
| NGFW | 1,050 Mbps | ||||
| Concurrent connections | 1,600,000 | ||||
| New connections/sec | 44,400 | ||||
| IPsec VPN throughput | 4,000 Mbps | ||||
| IPsec VPN concurrent tunnels | 1,000 | ||||
| SSL VPN concurrent tunnels | 1,000 | ||||
| Xstream SSL/TLS Inspection | 420 Mbps | ||||
| Xstream SSL/TLS Concurrent connections | 8,192 | ||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 107 / 107w
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







