- Home
- Networking
- Sophos
- Firewalls
- SMB and Branch Office
- 136 / 136w
Details:
Description
| Products | XGS 136(w) | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Firewall throughput | 11,500 Mbps | ||||
| Firewall IMIX | 6,500 Mbps | ||||
| Firewall Latency (64 byte UDP) | 8 µs | ||||
| IPS throughput | 4,000 Mbps | ||||
| Threat Protection throughput | 1,000 Mbps | ||||
| NGFW | 3,000 Mbps | ||||
| Concurrent connections | 6,400,000 | ||||
| New connections/sec | 74,500 | ||||
| IPsec VPN throughput | 6,350 Mbps | ||||
| IPsec VPN concurrent tunnels | 1,500 | ||||
| SSL VPN concurrent tunnels | 2,500 | ||||
| Xstream SSL/TLS Inspection | 950 Mbps | ||||
| Xstream SSL/TLS Concurrent connections | 18,432 | ||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 136 / 136w
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







