- Home
- Networking
- Sophos
- Firewalls
- SMB and Branch Office
- 126 / 126w
Details:
Description
| Products | XGS 126(w) | ||||
|---|---|---|---|---|---|
| Performance | |||||
| Firewall throughput | 10,500 Mbps | ||||
| Firewall IMIX | 5,250 Mbps | ||||
| Firewall Latency (64 byte UDP) | 8 µs | ||||
| IPS throughput | 3,250 Mbps | ||||
| Threat Protection throughput | 900 Mbps | ||||
| NGFW | 2,500 Mbps | ||||
| Concurrent connections | 5,000,000 | ||||
| New connections/sec | 69,900 | ||||
| IPsec VPN throughput | 5,500 Mbps | ||||
| IPsec VPN concurrent tunnels | 1,500 | ||||
| SSL VPN concurrent tunnels | 2,500 | ||||
| Xstream SSL/TLS Inspection | 800 Mbps | ||||
| Xstream SSL/TLS Concurrent connections | 12,288 | ||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 126 / 126w
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







