Details:
Description
| Products | XGS 6500 | |||
|---|---|---|---|---|
| Performance | ||||
| Firewall throughput | 120,000 Mbps | |||
| Firewall IMIX | 60,000 Mbps | |||
| Firewall Latency (64 byte UDP) | 5 µs | |||
| IPS throughput | 50,750 Mbps | |||
| Threat Protection throughput | 17,850 Mbps | |||
| NGFW | 46,500 Mbps | |||
| Concurrent connections | 39,900,000 | |||
| New connections/sec | 496,000 | |||
| IPsec VPN throughput | 109,800 Mbps | |||
| IPsec VPN concurrent tunnels | 10,000 | |||
| SSL VPN concurrent tunnels | 15,000 | |||
| Xstream SSL/TLS Inspection | 16,000 Mbps | |||
| Xstream SSL/TLS Concurrent connections | 768,000 | |||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 6500
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







