Details:
Description
| Products | XGS 5500 | |||
|---|---|---|---|---|
| Performance | ||||
| Firewall throughput | 100,000 Mbps | |||
| Firewall IMIX | 52,000 Mbps | |||
| Firewall Latency (64 byte UDP) | 5 µs | |||
| IPS throughput | 40,000 Mbps | |||
| Threat Protection throughput | 14,000 Mbps | |||
| NGFW | 38,000 Mbps | |||
| Concurrent connections | 32,400,000 | |||
| New connections/sec | 468,000 | |||
| IPsec VPN throughput | 92,500 Mbps | |||
| IPsec VPN concurrent tunnels | 10,000 | |||
| SSL VPN concurrent tunnels | 15,000 | |||
| Xstream SSL/TLS Inspection | 13,500 Mbps | |||
| Xstream SSL/TLS Concurrent connections | 512,000 | |||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 5500
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







