Details:
Description
| Products | XGS 4300 | |||||
|---|---|---|---|---|---|---|
| Performance | ||||||
| Firewall throughput | 75,000 Mbps | |||||
| Firewall IMIX | 33,000 Mbps | |||||
| Firewall Latency (64 byte UDP) | 3 µs | |||||
| IPS throughput | 29,500 Mbps | |||||
| Threat Protection throughput | 6,500 Mbps | |||||
| NGFW | 23,000 Mbps | |||||
| Concurrent connections | 16,600,000 | |||||
| New connections/sec | 368,000 | |||||
| IPsec VPN throughput | 62,500 Mbps | |||||
| IPsec VPN concurrent tunnels | 8,500 | |||||
| SSL VPN concurrent tunnels | 7,500 | |||||
| Xstream SSL/TLS Inspection | 8,000 Mbps | |||||
| Xstream SSL/TLS Concurrent connections | 276,480 | |||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 4300
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







