Details:
Description
| Products | XGS 3300 | |||||
|---|---|---|---|---|---|---|
| Performance | ||||||
| Firewall throughput | 58,000 Mbps | |||||
| Firewall IMIX | 27,000 Mbps | |||||
| Firewall Latency (64 byte UDP) | 4 µs | |||||
| IPS throughput | 14,000 Mbps | |||||
| Threat Protection throughput | 3,000 Mbps | |||||
| NGFW | 12,500 Mbps | |||||
| Concurrent connections | 13,700,000 | |||||
| New connections/sec | 257,800 | |||||
| IPsec VPN throughput | 31,100 Mbps | |||||
| IPsec VPN concurrent tunnels | 6,500 | |||||
| SSL VPN concurrent tunnels | 5,000 | |||||
| Xstream SSL/TLS Inspection | 3,130 Mbps | |||||
| Xstream SSL/TLS Concurrent connections | 102,400 | |||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 3300
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







