Details:
Description
| Products | XGS 3100 | |||||
|---|---|---|---|---|---|---|
| Performance | ||||||
| Firewall throughput | 47,000 Mbps | |||||
| Firewall IMIX | 23,500 Mbps | |||||
| Firewall Latency (64 byte UDP) | 4 µs | |||||
| IPS throughput | 10,500 Mbps | |||||
| Threat Protection throughput | 2,000 Mbps | |||||
| NGFW | 9,000 Mbps | |||||
| Concurrent connections | 12,260,000 | |||||
| New connections/sec | 186,500 | |||||
| IPsec VPN throughput | 25,000 Mbps | |||||
| IPsec VPN concurrent tunnels | 6,500 | |||||
| SSL VPN concurrent tunnels | 5,000 | |||||
| Xstream SSL/TLS Inspection | 2,470 Mbps | |||||
| Xstream SSL/TLS Concurrent connections | 55,296 | |||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 3100
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







