Details:
Description
| Products | XGS 2300 | |||||
|---|---|---|---|---|---|---|
| Performance | ||||||
| Firewall throughput | 39,000 Mbps | |||||
| Firewall IMIX | 20,000 Mbps | |||||
| Firewall Latency (64 byte UDP) | 4 µs | |||||
| IPS throughput | 7,000 Mbps | |||||
| Threat Protection throughput | 1,500 Mbps | |||||
| NGFW | 6,300 Mbps | |||||
| Concurrent connections | 6,500,000 | |||||
| New connections/sec | 148,000 | |||||
| IPsec VPN throughput | 20,500 Mbps | |||||
| IPsec VPN concurrent tunnels | 5,000 | |||||
| SSL VPN concurrent tunnels | 2,500 | |||||
| Xstream SSL/TLS Inspection | 1,450 Mbps | |||||
| Xstream SSL/TLS Concurrent connections | 18,432 | |||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 2300
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







