Details:
Description
| Products | XGS 2100 | |||||
|---|---|---|---|---|---|---|
| Performance | ||||||
| Firewall throughput | 30,000 Mbps | |||||
| Firewall IMIX | 16,500 Mbps | |||||
| Firewall Latency (64 byte UDP) | 6 µs | |||||
| IPS throughput | 6,000 Mbps | |||||
| Threat Protection throughput | 1,250 Mbps | |||||
| NGFW | 5,200 Mbps | |||||
| Concurrent connections | 6,500,000 | |||||
| New connections/sec | 134,700 | |||||
| IPsec VPN throughput | 17,000 Mbps | |||||
| IPsec VPN concurrent tunnels | 5,000 | |||||
| SSL VPN concurrent tunnels | 2,500 | |||||
| Xstream SSL/TLS Inspection | 1,100 Mbps | |||||
| Xstream SSL/TLS Concurrent connections | 18,432 | |||||
CONTACT US TO LEARN MORE
ABOUT Sophos XGS 2100
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







