- Home
- Networking
- SonicWall
- Firewall
- NSsp Series
- NSsp 15700
Details:
Description
| FIREWALL GENERAL | NSSP 15700 |
|---|---|
| Operating system | SonicOSX 7 |
| Interfaces | 6 x 100-GbE QSFP28, 4 x 40-GbE QSFP+, 16 x 10 GbE SFP+ |
| Built-in Storage | 2 x 480 GB SSD |
| Management | CLI, SSH, Web UI, REST APIs |
| SSO Users | 100,000 |
| Logging | Analyzer, Local Log, Syslog, IPFIX, NetFlow |
| FIREWALL/VPN PERFORMANCE | NSSP 15700 |
| Firewall inspection throughput | 105 Gbps |
| Threat Prevention throughput | 82 Gbps |
| Application inspection throughput | 86 Gbps |
| IPS throughput | 76.5 Gbps |
| IMIX throughput | 28.5 Gbps |
| TLS/SSL inspection and decryption throughput (DPI SSL) | 21 Gbps |
| VPN throughput> | 32 Gbps |
| Connections per second | 800k |
| Maximum connections (SPI) | 80M |
| Maximum connections (DPI) | 50M |
| Maximum connections (DPI SSL) | 3M |
| VPN | NSSP 15700 |
| Site-to-site VPN tunnels | 25,000 |
| Encryption/authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
| Key exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| VPN features | Dead Peer Detection, DHCP Over VPN, IPSec NAT Traversal, Redundant VPN Gateway, Route-based VPN |
| Global VPN client platforms supported | Microsoft® Windows Vista 32/64-bit, Windows 7 32/64-bit, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Windows 10 |
| NetExtender | Microsoft Windows Vista 32/64-bit, Windows 7, Windows 8.0 32/64-bit, Windows 8.1 32/64-bit, Mac OS X 10.4+, Linux FC3+/Ubuntu 7+/OpenSUSE |
| Mobile Connect | Apple® iOS, Mac OS X, Google® Android™, Kindle Fire, Chrome, Windows 8.1 (Embedded) |
| NETWORKING | NNSSP 15700 |
| Multi-Instance Firewall | Max Tenants per Hardware: 12 |
| IP address assignment | Static, (DHCP, PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP relay |
| NAT modes | 1:1, 1:many, many:1, many:many, flexible NAT (overlapping IPs), PAT, transparent mode |
| Routing protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1e (WMM) |
| Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
| VoIP | Full H.323v1-5, SIP |
| Standards | TCP/IP, UDP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
| Certifications | FIPS 140-2 (with Suite B) Level 2, IPv6 (Phase 2), ICSA Network Firewall, ICSA Anti-virus, Common Criteria NDPP (Firewall and IPS) |
| HARDWARE | NSSP 15700 |
| Form factor | 2U Rack Mountable |
| Fans | 10 |
| Power supply | Dual, Redundant, 1,200W |
| Maximum power consumption (W) | 1065 |
| Input power | 100-240 VAC, 50-60 Hz |
| Dimensions | 68.6 x 43.8 x 8.8 (cm) |
| Weight | 26 Kg |
| WEEE weight | 30.1 Kg |
| Shipping weight | 37.3 Kg |
| Environment (Operating/Storage) | 32°-105° F (0°-40° C)/-40° to 158° F (-40° to 70° C) |
| Humidity |
CONTACT US TO LEARN MORE
ABOUT SonicWall NSsp 15700
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







