- Home
- Networking
- Meraki
- Meraki Switches
- Stackable Access Switches
- Meraki MS350
Details:
Description
| Context and Comparisons | |||
| MS350-24P | MS350-24X | MS350-48FP | |
| 1GbE RJ45 | 24 | 16 | 48 |
| 10GbE SFP+ | 4 | 4 | 4 |
| mGbE RJ45 (100M/1G/2.5G/5G/10G) | - | 8 | - |
| Hardware Stack Port | 2 | 2 | 2 |
| Dedicated Mgmt Interface | 1 | 1 | 1 |
| Hot Swap Power Supply | Yes, Dual | Yes, Dual | Yes, Dual |
| Hot Swap Fans | Yes | Yes | Yes |
| Layer 3 Routing | Yes | Yes | Yes |
| UPoE Capable | - | Yes | - |
| Max Stacking Bandwidth | 160 Gbps | 160 Gbps | 160 Gbps |
| Max Switching Capacity | 128 Gbps | 272 Gbps | 176 Gbps |
| Refer to the MS Family Datasheet for more details around compatible SKUs for power supplies, stacking cables, redundant fans, etc., for different switch models. | |||
| Technical Breakdown | |||
| Hardware Breakdown | |||
| MS350-24 Models | |||
| MS350-24 | MS350-24P | MS350-24X | |
| 1GbE RJ45 | 24 | 24 | 16 |
| 10GbE SFP+ | 4 | 4 | 4 |
| mGbE RJ45 (100M/1G/2.5G/5G/10G) | - | - | 8 |
| 40G Hardware Stack Port | 2 | 2 | 2 |
| Dedicated Mgmt Interface | 1 | 1 | 1 |
| Hot Swap Fans | Yes | Yes | Yes |
| Hot Swap Power Supply | Yes, Dual | Yes, Dual | Yes, Dual |
| Layer 3 Switching | Yes | Yes | Yes |
| UPoE Capable | - | - | Yes |
| Cabling Best Practices for Multi-Gigabit operations: While Category-5e cables can support multigigabit data rates up to 2.5/5 Gbps, external factors such as noise, alien crosstalk coupled with longer cable/cable bundle lengths can impede reliable link operation. Noise can originate from cable bundling, RFI, cable movement, lightning, power surges, and other transient events. It is recommended to use Category-6a cabling for reliable multigigabit operations as it mitigates alien crosstalk by design. | |||
| MS350-48 Models | |||
| MS350-48 | MS350-48LP | MS350-48FP | |
| 1GbE RJ45 | 48 | 48 | 48 |
| 10GbE SFP+ | 4 | 4 | 4 |
| mGbE RJ45 | - | - | - |
| 40G Hardware Stack Port | 2 | 2 | 2 |
| Dedicated Mgmt Interface | 1 | 1 | 1 |
| Hot Swap Fans | Yes | Yes | Yes |
| Hot Swap Power Supply | Yes, Dual | Yes, Dual | Yes, Dual |
| Layer 3 Routing | Yes | Yes | Yes |
| UPoE Capable | - | - | - |
| Throughput and Capabilities | |||
| MS350-24 Models | |||
| MS350-24 | MS350-24P | MS350-24X | |
| Layer 3 Routing | Yes | Yes | Yes |
| PoE+ Capable | - | Yes, 370W | Yes, 740W |
| UPoE Capable | - | - | Yes (8 mGbE ports) |
| Switching Capacity | 128 Gbps | 128 Gbps | 176 Gbps |
| Stacking Bandwidth | 160 Gbps | 160 Gbps | 160 Gbps |
| MS350-48 Models | |||
| MS350-48 | MS350-48LP | MS350-48FP | |
| Layer 3 Routing | Yes | Yes | Yes |
| PoE+ Capable | - | Yes, 370W | Yes, 740W |
| UPoE Capable | - | - | - |
| Switching Capacity | 176 Gbps | 176 Gbps | 176 Gbps |
| Stacking Bandwidth | 160 Gbps | 160 Gbps | 160 Gbps |
| Physical | |||
| MS350-24 Models | |||
| MS350-24 | MS350-24P | MS350-24X | |
| Mount Type | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
| Dimensions (h x w x d) | 1.72 x 19.07 x 18.85 in (4.38 x 48.46 x 47.9 cm) | 1.72 x 19.07 x 18.85 in (4.38 x 48.46 x 47.9 cm) | 1.72 x 19.07 x 20.32 in (4.38 x 48.46 x 51.62 cm) |
| Weight | 12.37 lb (5.61 kg) | 13.14 lb (5.96 kg) | 14.48 lb (6.6 kg) |
| Power Load (idle/max) | 56 / 66 W | 57 / 466 W | 215 / 867 W |
| Operating Temperature | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% |
| MS350-48 Models | |||
| MS350-48 | MS350-48LP | MS350-48FP | |
| Mount Type | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
| Dimensions (h x w x d) | 1.72 x 19.07 x 18.85 in (4.38 x 48.46 x 47.9 cm) | 1.72 x 19.07 x 18.85 in (4.38 x 48.46 x 47.9 cm) | 1.72 x 19.07 x 20.32 in (4.38 x 48.46 x 51.62 cm) |
| Weight | 11.56 lb (5.24 kg) | 12.37 lb (5.61 kg) | 12.83 lb (5.82 kg) |
| Power Load (idle/max) | 56 / 63 W | 63 / 478 W | 69 / 888 W |
| Operating Temperature | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% |
CONTACT US TO LEARN MORE
ABOUT Meraki MS350
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







