- Home
- Networking
- Meraki
- Meraki Switches
- Stackable Access Switches
- Meraki MS250
Details:
Description
| Context and Comparisons | |||||
| MS225-48FP | MS250-48LP | MS250-48FP | |||
| 1GbE RJ45 | 48 | 48 | 48 | ||
| 10GbE SFP+ | 4 | 4 | 4 | ||
| Hardware Stack Port | 2 | 2 | 2 | ||
| Dedicated Mgmt Interface | 1 | 1 | 1 | ||
| Hot Swap Power Supply | - | Yes, Dual | Yes, Dual | ||
| Layer 3 Routing | Static Routing | Yes, OSPF | Yes, OSPF | ||
| Max Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps | ||
| Max Switching Capacity | 176 Gbps | 176 Gbps | 176 Gbps | ||
| Technical Breakdown | |||||
| Hardware Breakdown | MS250-24 | MS250-24P | MS250-48 | MS250-48LP | MS250-48FP |
| 1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
| 10GbE SFP+ | 4 | 4 | 4 | 4 | 4 |
| Hardware Stack Port | 2 | 2 | 2 | 2 | 2 |
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
| Fan Operation | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
| Hot Swap Power Supply | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual | Yes, Dual |
| Optional Power Supply | 2 x 250W | 2 x 640W | 2 x 250W | 2 x 640W | 2 x 1025W |
| Throughput and Capabilities | |||||
| MS250-24 | MS250-24P | MS250-48 | MS250-48LP | MS250-48FP | |
| PoE/PoE+ Capable | - | Yes, 370W | - | Yes, 370W | Yes, 740W |
| Layer 3 Routing | Yes | Yes | Yes | Yes | Yes |
| Switching Capacity | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 176 Gbps |
| Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps |
| Physical | |||||
| MS250-24 | MS250-24P | MS250-48 | MS250-48LP | MS250-48FP | |
| Mount Type | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
| Dimensions (h x w x d) | 1.72 x 19 x 14.89 in (4.38 x 48.46 x 37.8 cm) | 1.72 x 19 x 14.89 in (4.38 x 48.46 x 37.8 cm) | 1.72 x 19 x 18.82 in (4.38 x 48.46 x 47.8 cm) | 1.72 x 19 x 18.82 in (4.38 x 48.46 x 47.8 cm) | 1.72 x 19 x 20.42 in (4.38 x 48.46 x 51.87 cm) |
| Weight | 9.9 lb (4.5 kg) | 10.59 lb (4.8 kg) | 11.56 lb (5.24 kg) | 12.37 lb (5.61 kg) | 12.83 lb (5.82 kg) |
| Power Load (idle/max) | 14 / 27 W | 15 / 434 W | 24 / 44 W | 46 / 480 W | 25 / 874 W |
| Operating Temperature | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
CONTACT US TO LEARN MORE
ABOUT Meraki MS250
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







