- Home
- Networking
- Meraki
- Meraki Switches
- Stackable Access Switches
- Meraki MS225
Details:
Description
| Context and Comparisons | |||||
| MS210-24P | MS210-48FP | MS225-48FP | |||
| 1GbE RJ45 | 24 | 48 | 48 | ||
| 10GbE SFP+ | - | - | 4 | ||
| Hardware Stack Port | 2 | 2 | 2 | ||
| Dedicated Mgmt Interface | 1 | 1 | 1 | ||
| Redundant Power Supply | External RPS (optional) | External RPS (optional) | External RPS (optional) | ||
| PoE/PoE+ Capable | Yes, 370W | Yes, 740W | Yes, 740W | ||
| Layer 3 Routing | Static Routing | Static Routing | Static Routing | ||
| Max Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps | ||
| Max Switching Capacity | 128 Gbps | 176 Gbps | 176 Gbps | ||
| Technical Breakdown | |||||
| Hardware Breakdown | MS225-24 | MS225-24P | MS225-48 | MS225-48LP | MS225-48FP |
| 1GbE RJ45 | 24 | 24 | 48 | 48 | 48 |
| 10GbE SFP+ | 4 | 4 | 4 | 4 | 4 |
| Hardware Stack Port | 2 | 2 | 2 | 2 | 2 |
| Dedicated Mgmt Interface | 1 | 1 | 1 | 1 | 1 |
| Fan Operation | Fanless Operation | Fixed Internal | Fanless Operation | Fixed Internal | Fixed Internal |
| Power Supply | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal | Fixed Internal |
| Redundant Power Supply | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) | External RPS* (optional) |
| *RPS interface: Requires RPS-2300 chassis. As of May 31, 2023, RPS2300 has reached its end-of-sale. This means that RPS2300 is no longer available for purchase and there is no replacement product. Read the notice here. | |||||
| Throughput and Capabilities | |||||
| MS225-24 | MS225-24P | MS225-48 | MS225-48LP | MS225-48FP | |
| PoE/PoE+ Capable | - | Yes, 370W | - | Yes, 370W | Yes, 740W |
| Layer 3 Routing | Static Routing | Static Routing | Static Routing | Static Routing | Static Routing |
| Switching Capacity | 128 Gbps | 128 Gbps | 176 Gbps | 176 Gbps | 176 Gbps |
| Stacking Bandwidth | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps | 80 Gbps |
| Physical | |||||
| MS225-24 | MS225-24P | MS225-48 | MS225-48LP | MS225-48FP | |
| Mount Type | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount | 1U Rack Mount |
| Dimensions (h x w x d) | 1.72 x 19 x 9.05 in (4.38 x 48.46 x 23 cm) | 1.72 x 19 x 9.05 in (4.38 x 48.46 x 23 cm) | 1.72 x 19 x 13.38 in (4.38 x 48.46 x 34 cm) | 1.72 x 19 x 13.38 in (4.38 x 48.46 x 34 cm) | 1.72 x 19 x 13.38 in (4.38 x 48.46 x 34 cm) |
| Weight | 6.03 lb (2.73 kg) | 8.18 lb (3.71 kg) | 8.78 lb (3.98 kg) | 9.63 lb (4.37 kg) | 9.63 lb (4.37 kg) |
| Power Load (idle/max) | 15 / 24 W | 21 / 448 W | 25 / 42 W | 53 / 490 W | 54 / 882 W |
| Operating Temperature | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) | 23°F - 122°F (-5°C - 50°C) |
| Humidity | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% |
CONTACT US TO LEARN MORE
ABOUT Meraki MS225
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







