- Home
- Networking
- Meraki
- Meraki Switches
- Aggregation Switches
- Meraki MS425
Details:
Description
| Context and Comparisons | ||
| Description | MS410-32 | MS425-32 |
| 1GbE SFP | 32 | - |
| 10GbE SFP+ | 2 | 32 |
| 40GbE QSFP+ | - | 2 |
| Dedicated Hardware Stack Port | 2 | - |
| Dedicated Management Interface | 1 | 1 |
| Hot Swap Power Supply | Yes, Dual | Yes, Dual |
| Hot Swap Fans | Yes, x2 | Yes, x3 |
| Layer 3 Routing | Yes | Yes |
| Max Switching Capacity | 144 Gbps | 800 Gbps |
| Max Stacking Bandwidth | 160 Gbps | 160 Gbps |
| Technical Breakdown | ||
| The maximum MTU on MS425 is 9416 bytes. | ||
| Hardware Breakdown | ||
| Description | MS425-16 | MS425-32 |
| 10GbE SFP+ | 16 | 32 |
| 40GbE QSFP+ | 2 | 2 |
| Dedicated Management Interface | 1 | 1 |
| Hot Swap Power Supply | Yes, Dual | Yes, Dual |
| Hot Swap Fans | Yes, x3 | Yes, x3 |
| Throughput and Capabilities | ||
| Description | MS425-16 | MS425-32 |
| Layer 3 Routing | Yes | Yes |
| Switching Capacity | 480 Gbps | 800 Gbps |
| Stacking Bandwidth | 160 Gbps | 160 Gbps |
| Physical | ||
| Description | MS425-16 | MS425-32 |
| Mount Type | 1U Rack Mount | 1U Rack Mount |
| Dimensions (h x w x d) | 1.72 x 19 x 20.67 in (4.42 x 48.44 x 48.69 cm) | 1.72 x 19 x 20.67 in (4.42 x 48.44 x 48.69 cm) |
| Weight | 13.7 lbs (6.2 kg) | 14.00 lbs (6.35 kg) |
| Power Supply | 250W AC | 250W AC |
| Power Load (idle/max) | 98 / 136 W | 98 / 136 W |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) | 32°F - 104°F (0°C - 40°C) |
| Humidity | 5% to 95% | 5% to 95% |
CONTACT US TO LEARN MORE
ABOUT Meraki MS425
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







