- Home
- Networking
- Meraki
- Meraki Switches
- Aggregation Switches
- Meraki MS410
Details:
Description
| Technical Breakdown | ||
| Hardware Breakdown | ||
| MS410-16 | MS410-32 | |
| 1GbE SFP | 16 | 32 |
| 10GbE SFP+ | 2 | 4 |
| Hardware Stack Port | 2 | 2 |
| Dedicated Management Interface | 1 | 1 |
| Hot Swap Power Supply | Yes, Dual | Yes, Dual |
| Hot Swap Fans | Yes, x2 | Yes, x2 |
| Throughput and Capabilities | ||
| MS410-16 | MS410-32 | |
| Layer 3 Routing | Yes | Yes |
| Switching Capacity | 72 Gbps | 144 Gbps |
| Stacking Bandwidth | 160 Gbps | 160 Gbps |
| Physical | ||
| MS410-16 | MS410-32 | |
| Mount Type | 1U Rack Mount | 1U Rack Mount |
| Dimensions (h x w x d) | 1.74 x 17.33 x 19 in (4.37 x 48.46 x 51.66 cm) | 1.74 x 17.33 x 19 in (4.37 x 48.46 x 51.66 cm) |
| Weight | 11.8 lbs (5.4 kg) | 12.6 lbs (5.7 kg) |
| Power Supply | 250W AC | 250W AC |
| Power Load (idle/max) | 50 / 85 W | 50 / 85 W |
| Operating Temperature | 32°F - 113°F (0°C - 45°C) | 32°F - 113°F (0°C - 45°C) |
| Humidity | 5% to 95% | 5% to 95% |
CONTACT US TO LEARN MORE
ABOUT Meraki MS410
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







