Details:
Description
| AP45 | AP34 | AP24 | AP43 | AP33 | AP12 | AP63 | AP64 | |
| Deployment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor Wall Plate/ Desk Mount | Outdoor | Indoor/Outdoor |
| Wi-Fi Standard | Wi-Fi 6E 802.11ax (Wi-Fi 6E) 4x4:4 |
Wi-Fi 6E 802.11ax (Wi-Fi 6E) 2x2:2 |
Wi-Fi 6E 802.11ax (Wi-Fi 6E) 2x2:2 2.4/6 + 5 GHz |
802.11ax (Wi-Fi 6) 4x4:4 |
802.11ax (Wi-Fi 6) 5 GHz: 4x4:4 2.4 GHz: 2x2:2 |
802.11ax (Wi-Fi 6) 2x2:2 |
802.11ax (Wi-Fi 6) 4x4:4 |
802.11ax (Wi-Fi 6E) 2x2:2 |
| Wi-Fi Radios | Dedicated fourth radio for scanning | Dedicated fourth radio for scanning | Dedicated third radio for scanning | Dedicated third radio for scanning | Dedicated third radio for scanning | Dedicated third radio for scanning | Dedicated third radio for scanning | Dedicated third radio for scanning |
| Antenna Options | Internal/External | Internal | Internal | Internal/External | Internal | Internal | Internal/External | Internal |
| Virtual BLE | ✓ | — | — | ✓ | ✓ | — | ✓ | — |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| IoT Sensors | Temperature, Accelerometer | Temperature, Accelerometer | Temperature, Accelerometer | Humidity, Pressure, Temperature | Temperature, Accelerometer | — | Humidity, Pressure, Temperature | Temperature, Accelerometer |
| GPS/GNSS | — | — | — | — | — | — | — | ✓ |
| Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime | Limited Lifetime | One Year | One Year |
| Frequencies Supported | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz, 6 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz, 6 GHz |
CONTACT US TO LEARN MORE
ABOUT Juniper AP33
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







