Details:
Description
| Specifications AP21 | |
|---|---|
| Gigabit Wi-Fi | 802.11ac Wave 2 |
| Combined Highest Supported Data Rates | 1.3 Gbps |
| 2.4GHz | 2x2:2 802.11b/g/n/ac up to 400 Mbps data rate. 802.11ac for VHT-capable proprietary clients |
| 5GHz | 2x2:2 802.11a/n/ac Wave 2 up to 867 Mbps data rate |
| Bluetooth | 16 directional antenna + 1 omni antenna, Bluetooth array |
| Beam Forming | Transmit Beamforming and Maximal Ratio Combining |
| Power Options | 802.3af PoE, 12V/3A DC power supply |
| Power Adapter | 100-240VAC, 50-60 Hz, input. All regions (output): 12V/3A DC output |
| Dimensions | 203mm x 203mm x 40mm (7.99in x 7.99in x 1.57in) |
| Weight | 0.636 kg (1.4 lbs) |
| Operating Temperature | 0° to 40° C |
| Operating Humidity | 10% to 90% maximum relative humidity, non-condensing |
| Operating Altitude | 3,048m (10,000 ft) |
| Electromagnetic Emissions | FCC Part 15 Class B |
| I/O | One 10/100/1000BASE-T auto-sensing with PoE-in, One 10/100/1000BASE-T auto-sensing with 48Vdc PoE-out |
| Indicators | Multi-color status LED |
| Compliance Standards | UL 60950-1, CAN/CSAC22.2 No. 60950-1, FCC Part 15.247, 15.407, 15.107 |
CONTACT US TO LEARN MORE
ABOUT Juniper AP21
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







