- Home
- Networking
- Juniper
- Switches
- EX Series
- EX9250
Details:
Description
| Feature | EX9251 | EX9253 |
| Architecture | Single data, control, and management plane | Separate dedicated data, control, and management planes |
| Power | Holds up to two power supplies:
|
Holds up to six power supplies:
|
| Cooling | Internally redundant fan tray with front-to-back airflow | Internally redundant fan tray with front-to-back airflow |
| Weight (fully loaded) | 23.15 lb (10.5 kg) | 120 lb (54.43 kg) |
| Maximum throughput | Up to 800 Gbps | Up to 4.8 Tbps |
| Routing Engine (RE) | Integrated single RE 1.6 GHz, 8 core Intel Xeon processor Up to 32 gigabytes DRAM Solid-state drive (SSD) (up to 100 GB) Console, auxiliary serial, and Ethernet management ports USB storage interface |
Primary and backup REs (1+1 redundancy) 1.6 GHz, 8-core Intel Xeon processor Up to 64 gigabytes DRAM Dual front pluggable solid-state drive (SSD) (up to 100 GB each) Console, auxiliary serial, and Ethernet management ports USB storage interface |
| Operating system | Juniper Networks Junos operating system | Juniper Networks Junos operating system |
| High availability | Hardware designed for continuous operation:
|
Hardware designed for continuous operation:
|
| Layer 2 features | Up to 1 million MAC addresses Up to 512,000 Address Resolution Protocol (ARP) entries with mid-scale (ML) license (256,000 entries without ML license) Up to 512,000 forwarding information base (FIB) entries with ML license (256,000 entries without ML license) Jumbo frames (9192 bytes maximum) 32,000 VLANs VLAN Registration Protocol 802.3ad—Link Aggregation Control Protocol (LACP) 802.1D—Spanning Tree Protocol (STP) 802.1w—Rapid Spanning Tree Protocol (RSTP) 802.1s—Multiple Spanning Tree Protocol (MSTP) VLAN Spanning Tree Protocol (VSTP) Layer 2 Protocol Tunneling (L2PT) |
|
| Layer 3 features | 1 million IPv4 routing information base (RIB) 1 million IPv6 RIB Static routing RIP v1/v2 OSPF v1/v2 OSPF v3 Filter-based forwarding Virtual Router Redundancy Protocol (VRRP) IPv6 Bidirectional Forwarding Detection (BFD) Virtual routers BGP (Advanced Feature license) IS-IS (Advanced Feature license) |
|
| Hardware tunneling | GRE tunnels MPLS capabilities (Advanced Feature License) VPLS BGP/MPLS VPNs Ethernet VPNs |
|
| Multicast | Up to 256,000 IPv4 multicast routes Up to 256,000 IPv6 multicast routes Internet Group Management Protocol (IGMP) v1/v2/v3 IGMP snooping Multicast Listener Discovery (MLD) v1/v2 MLD snooping Protocol Independent Multicast PIM-SM, PIM-SSM, PIM-DM Multicast Source Discovery Protocol (MSDP) |
|
| Firewall filters | Ingress and egress L2-L4 access control lists (ACLs): Port ACLs VLAN ACLs Router ACLs Control plane denial-of-service (DoS) protection |
|
| Quality of service (QoS) | 16,000 policers per chassis 8 egress queues per port Weighted random early detection (WRED) scheduling Weighted round-robin (WRR) queuing Strict priority queuing |
|
| Virtualization | Integration with Juniper Contrail Platform Integration with VMware NSX vSphere Network virtualization protocols such as VXLAN VXLAN L2 and L3 gateway EVPN and VPLS for DCI |
|
| Management | Junos OS CLI Junos Space® Network Director Junos XML management protocol SNMP v1/v2/v3 RADIUS TACACS+ Extensive MIB support Firewall-based port mirroring Link Layer Discovery Protocol (LLDP) Advanced Insight Solutions (AIS) |
|
CONTACT US TO LEARN MORE
ABOUT Juniper EX9250
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







