- Home
- Networking
- Juniper
- Routers
- PTX Series
- PTX10004
Details:
Description
| Specification | PTX10004 | PTX10008 | PTX10016 |
|---|---|---|---|
| System Capacity | 57.6 Tbps to 115.2 Tbps (w/ SF5 fabric) | 115.2 Tbps to 230.4 Tbps (w/ SF5 fabric) | 230.4 Tbps to 460.8 Tbps (w/ SF5 fabric) |
| Slot Capacity | 4.8 Tbps - 14.4 Tbps - 28.8 Tbps | 4.8 Tbps - 14.4 Tbps - 28.8 Tbps | 4.8 Tbps - 14.4 Tbps - 28.8 Tbps |
| Chassis per Rack | 6 | 3 | 2 |
| Dimensions (W x H x D) | 17.4 x 12.2 x 35 in. (44.2 x 33 x 88.9 cm); 42.2 in. (107.7 cm) depth with EMI door | 17.4 x 22.55 x 32 in. (44.2 x 57.76 x 81.28 cm); 39.37 in. (100 cm) depth with EMI door | 17.4 x 36.65 x 35 in. (44.2 x 93.09 x 88.90 cm); 42.40 in. (107.7 cm) depth with EMI door |
| Maximum Weight | 271.2 lb (116.7 kg) | 421 lb (191 kg) | 706 lb (320 kg) |
| Mounting | Front rack mount | Front rack mount | Front rack mount |
| Power System Rating (Max) | 200-240 VAC/50-60 Hz, -48 VDC @ 60 A, HVDC 190-410VDC @ 30/20 A | ||
| Operating Temperature | 32° to 104° F (0° to 40° C) at 6000 ft altitude; 32° to 115° F (0° to 46° C) at sea level | ||
| Humidity | Relative humidity operating: 5 to 90% (noncondensing) | ||
| Altitude | No performance degradation to 6562 feet (2000 meters) | ||
CONTACT US TO LEARN MORE
ABOUT Juniper PTX10004
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







