- Home
- Networking
- Juniper
- Routers
- PTX Series
- PTX10003
Details:
Description
| Specification | PTX10003 8 Tbps | PTX10003 16 Tbps |
|---|---|---|
| System Capacity | 8 Tbps | 16 Tbps |
| Slot Capacity | N/A | |
| Chassis per Rack | 14 | |
| Dimensions (W x H x D) | 17.4 x 5.25 x 31 in (44.2 x 13.3 x 78.7 cm) | 17.4 x 5.25 x 31 in (44.2 x 13.3 x 78.7 cm) |
| Maximum Weight | 88 lb (40 kg) | 110 lb (50 kg) |
| Mounting | Front rack mount | |
| Power System Rating (Max) | 2500 W (AC, DC), 8525 BTU/hr | 4000 W (AC, DC), 13,640 BTU/hr |
| Operating Temperature | 32° to 115° F (0° to 46° C) | |
| Humidity | Relative humidity operating: 5 to 90% (noncondensing) | |
| Altitude | Up to 10,000 ft (3048 m) | |
| 10G/40G/100G/200G/400G/800G | 160/40/80/32/16 | 320/80/160/64/32 |
CONTACT US TO LEARN MORE
ABOUT Juniper PTX10003
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







