- Home
- Networking
- Juniper
- Routers
- MX Series
- MX960
Details:
Description
| MX960 | MX480 | MX240 | MX204 | |
| Rack units | 16 | 8 | 5 | 1 |
| Systems per rack | 3 | 6 | 9 | 48 |
| Slots | 11 MPCs | 6 MPCs | 2 MPCs | 8 10GbE, 4 100GbE |
| Per slot capacity | 1.5 Tbps | 1.5 Tbps | 1.5 Tbps | NA |
| Maximum system throughput1 | 12 Tbps | 7.5 Tbps | 3 Tbps | 400 Gbps |
| PDH | Yes | Yes | Yes | NA |
| Sonet/SDH | Yes | Yes | Yes | NA |
| Maximum 1GbE | 440 | 240 | 80 | 24 |
| Maximum 10GbE | 528 | 300 | 120 | 24 |
| Maximum 40GbE | 132 | 75 | 30 | 4 |
| Maximum 100GbE | 120 | 75 | 30 | 4 |
| Maximum 400GbE | 24 | 15 | 6 | NA |
| 10GbE DWDM | 88 | 48 | 16 | 8 |
| 100GbE DWDM | 22 | 40 | 4 | 4 |
CONTACT US TO LEARN MORE
ABOUT Juniper MX960
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







