- Home
- Networking
- Juniper
- Routers
- MX Series
- MX10016
Details:
Description
| Specifications | MX10004 | MX10008 |
|---|---|---|
| System Capacity | 38.4 Tbps | 76.8 Tbps |
| Switch Fabric Capacity per Slot | 9.6 Tb (24 x 400GbE) | 9.6 Tb (24 x 400GbE) |
| DPCs and/or MPCs per Chassis | 4 (MPCs only) | 8 (MPCs only) |
| LMICs and REs per Chassis | N/A | |
| Chassis per Rack | 6 | 3 |
| Dimensions (W x H x D) | 17.4 x 12.2 x 32 in (44.2 x 33 x 81.28 cm); 42.2 in (107.7 cm) deep with EMI door; 7 RU | 17.4 x 22.75 x 32 in (44.2 x 57.76 x 81.28 cm), 39.3-in (1000 mm) deep with EMI door; 13 RU |
| Maximum Weight | 272 lb (123.38 kg) excluding line cards or 398.3 lb (180.67 kg) with 4 line cards | 330 lb (149.69 kg) excluding line cards or 582.6 lb (264.26 kg) with 8 line cards |
| Mounting | 4-post rack mounting | |
| Power Options | 200-240 VAC / 50-60 Hz or -48 VDC at 60A | |
| Operating Temperature | 32° to 115° F (0° to 46° C) at sea level | |
| Humidity | (Operating) 5 to 90 percent noncondensing | |
| Altitude | Up to 6000 feet | |
CONTACT US TO LEARN MORE
ABOUT Juniper MX10016
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







