- Home
- Networking
- Fortinet
- Secure Wireless LAN
- Management
- FWM-100D
Details:
Description
|
FortiWLM 100D |
FortiWLM 1000D | |
|---|---|---|
| Target Deployment | Small enterprises | Medium to large enterprises |
| Interfaces | ||
| GE RJ45 Port | 4 | 4 |
| SFP Port | — | 4 |
| USB (Type-A) | 1 | 2 |
| Serial Console (RJ45) | 1 | 1 |
| Hard Disk | 1x 1 TB | 2x 2 TB |
| Capacity | ||
| Maximum Number of Infrastructure Controllers Supported | 20 | 250 |
| Maximum Number of Infrastructure Access Points Supported | 1,000 | 15,000 |
| Maximum Number of Stations Supported | 5,000 | 75,000 |
| Physical | ||
| Mounting | 1U rack mount | 1U rack mount |
| Height x Width x Length (inches) | 17.32 x 1.73 x 8.62 | 17.24 x 1.73 x 16.18 |
| Height x Width x Length (mm) | 440 x 44 x219 | 438 x 44 x 411 |
| Weight | 7.72 lbs (3.5 kg) | 19.62 lbs (8.9 kg) |
| Form Factor | 1 RU | 1 RU |
| License | ||
| Licenses Included (Number of APs) NM, SM, SAM, WIPS | 50 | 50 |
| Environment & Power | ||
| Power Source | 100–240V AC, 60–50 Hz, 65 W openframe single PSU | 100–240V AC, 60–50 Hz, 300 W Redundant PSU |
| Power Consumption (Average / Maximum) | 36 W / 28 W | 192 W / 137 W |
| Current (Maximum) | 100V/1.5A, 240V/1.5A | 100V/5A, 240V/3A |
| Heat Dissipation | 123 BTU/h | 655 BTU/h |
| Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
| Storage Temperature | -13–158°F (-25–70°C) | -13–158°F (-25–70°C) |
| Humidity | 5–95% non-condensing | 5–95% non-condensing |
| Compliance | ||
| Regulatory Approval | FCC part 15B Class B — USA UL 60950-1 — USA CSA C22.2 No. 60950-1-07 — Canada EN 60950-1 — EU IEC 60950-1 — International ICES-003 Class B — Canada EN55022 Class B — EU EN55024 — EU VCCI Class A — Japan |
|
| Certification | RoHS, REACH, WEEE | |
| Warranty | ||
| Standard Warranty | 1 Year | |
CONTACT US TO LEARN MORE
ABOUT Fortinet FWM-100D
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







