Details:
Description
| Hardware Specifications | FortiSwitch 524D | FortiSwitch 524D-FPOE | FortiSwitch 548D | FortiSwitch 548D-FPOE |
|---|---|---|---|---|
| Hardware Specifications | ||||
| Total Network Interfaces | 24 GE/RJ45 ports, 4x 10 GE SFP+ ports and 2x 40 GE QSFP Note: SFP+ ports are compatible with 1G SFP |
24 GE/RJ45 ports, 4x 10 GE SFP+ ports and 2x 40 GE QSFP Note: SFP+ ports are compatible with 1G SFP |
48x GE/RJ45 ports, 4x 10 GE SFP+ ports and 2x 40 GE QSFP Note: SFP+ ports are compatible with 1G SFP |
48x GE/RJ45 ports, 4x 10 GE SFP+ ports and 2x 40 GE QSFP Note: SFP+ ports are compatible with 1G SFP |
| Dedicated Management 10/100/1000 Ports | 1 | 1 | 1 | 1 |
| RJ-45 Serial Console Port | 1 | 1 | 1 | 1 |
| Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | N/A | 24 (802.3af/at) | N/A | 48 (802.3af/at) |
| PoE Power Budget | N/A | 400 W | N/A | 750 W |
| Mean Time Between Failures | > 10 years | > 10 years | > 10 years | > 10 years |
| System Specifications | ||||
| Switching Capacity (Duplex) | 288 Gbps | 288 Gbps | 336 Gbps | 336 Gbps |
| Packets Per Second (Duplex) | 428 Mpps | 428 Mpps | 512 Mpps | 512 Mpps |
| MAC Address Storage | 96K | 96K | 96K | 96K |
| Network Latency | < 2µs | < 2µs | < 2µs | < 2µs |
| VLANs Supported | 4K | 4K | 4K | 4K |
| Link Aggregation Group Size | 24 | 24 | 48 | 48 |
| Total Link Aggregation Groups | Up to number of ports | Up to number of ports | Up to number of ports | Up to number of ports |
| Packet Buffers | 4 MB | 4 MB | 4 MB | 4 MB |
| DRAM | 2 GB | 2 GB | 2 GB | 2 GB |
| FLASH | 128 MB | 128 MB | 128 MB | 128 MB |
| Dimensions | ||||
| Height x Depth x Width (inches) | 1.75 x 13.8 x 17.3 | 1.75 x 13.8 x 17.3 | 1.75 x 13.8 x 17.3 | 1.75 x 13.8 x 17.3 |
| Height x Depth x Width (mm) | 44 x 350 x 439 | 44 x 350 x 439 | 44 x 350 x 439 | 44 x 350 x 439 |
| Weight | 13.6 lbs (6.2 kg) | 15.74 lbs (7.14 kg) | 14.1 lbs (6.4 kg) | 15.74 lbs (7.14 kg) |
| Environment | ||||
| Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
| Power Supply | 150 W AC PSU | 600 W AC PSU | 150 W AC PSU | 920 W AC PSU |
| Power Consumption (Average / Maximum) | 73 W / 75 W | 570 W / 579 W (full POE load) | 74 W / 77 W | 925 W / 961 W (full POE load) |
| Heat Dissipation | 247 BTU/h | 296 BTU/h (full POE loading) | 252 BTU/h | 318 BTU/h (full POE loading) |
| Operating Temperature | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–113°F (0–45°C) | 32–113°F (0–45°C) |
| Storage Temperature | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) | -40–158°F (-40–70°C) |
| Humidity | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing |
| Certification and Compliance | ||||
| FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | ||||
| Warranty | ||||
| Fortinet Warranty | Limited lifetime* warranty on all models | |||
CONTACT US TO LEARN MORE
ABOUT FortiSwitch FS-548D
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







