Details:
Description
| FortiSwitch 224D-FPOE | FortiSwitch 224E | FortiSwitch 224E-POE | |
|---|---|---|---|
| Hardware Specifications | |||
| Total Network Interfaces | 24x GE RJ45 ports and 4x GE SFP ports | 24x GE RJ45 ports and 4x GE SFP ports | 24x GE RJ45 ports and 4x GE SFP ports |
| Dedicated Management 10/100 Port | 1 | 1 | 1 |
| RJ-45 Serial Console Port | 1 | 1 | 1 |
| Form Factor | 1 RU Rack Mount | 1 RU Rack Mount | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | 24 (802.3af/802.3at) | NA | 12 (802.3af/802.3at) |
| PoE Power Budget | 370 W | NA | 180 W |
| Mean Time Between Failures | > 10 years | > 10 years | > 10 years |
| System Specifications | |||
| Switching Capacity (Duplex) | 56 Gbps | 56 Gbps | 56 Gbps |
| Packets Per Second (Duplex) | 83 Mpps | 83 Mpps | 83 Mpps |
| MAC Address Storage | 16 K | 16 K | 16 K |
| Network Latency | < 1µs | < 1µs | < 1µs |
| VLANs Supported | 4 K | 4 K | 4 K |
| Link Aggregation Group Size | 8 | 8 | 8 |
| Total Link Aggregation Groups | Up to number of ports | Up to number of ports | Up to number of ports |
| Packet Buffers | 1.5 MB | 1.5 MB | 1.5 MB |
| DRAM | 512 MB | 512 MB | 512 MB |
| FLASH | 128 MB | 128 MB | 128 MB |
| Hardware Specifications | |||
| Height x Depth x Width (inches) | 1.73 x 12.2 x 17.5 | 1.73 x 9 x 12.99 | 1.73 x 9 x 12.99 |
| Height x Depth x Width (mm) | 44 x 310 x 440 | 44 x 230 x 330 | 44 x 230 x 330 |
| Weight | 10.64 lbs (4.83 kg) | 4.78 lbs (2.17 kg) | 5.37 lbs (2.44 kg) |
| Hardware Specifications | |||
| Power Required | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
| Power Supply | AC Built in | AC Built in | AC Built in |
| Redundant Power | Optional FRPS-740 | Redundant AC | Optional FRPS-740 |
| Power Consumption (Average / Maximum) | 380 W / 397 W | 17.2 W / 17.3 W | 220.18 W / 223.57 W |
| Heat Dissipation | 85 BTU/h | 59.095 BTU/h | 74.29554 BTU/h |
| Operating Temperature | 32–122°F (0–50°C) | 32–122°F (0–50°C) | 32–122°F (0–50°C) |
| Storage Temperature | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) | -4–158°F (-20–70°C) |
| Humidity | 10–90% non-condensing | 10–90% non-condensing | 10–90% non-condensing |
| Certification and Compliance | |||
| FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 | |||
| Warranty | |||
| Fortinet Warranty | Limited lifetime warranty on all models | ||
CONTACT US TO LEARN MORE
ABOUT FortiSwitch FS-224E
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







