- Home
- Networking
- Fortinet
- Secure Ethernet Switches
- 1000 & 3000 Series
- FRS-112D-POE
Details:
Description
| FSR-112D-POE | FSR-124D | |
|---|---|---|
| Ethernet | ||
| Ethernet interface | 8x GE RJ45 (including 8x PoE/PoE+ capable ports), 4x GE SFP slots PoE is 802.3 af PoE+ is 802.3at |
16x GE RJ45, 4x GE SFP slots, 8 shared media interfaces (GE RJ45 / GE SFP slots) |
| Console interface | DB9 connector | DB9 connector |
| Operating mode | Store and forward, L2/L3 wire-speed/non-blocking switching engine | Store and forward, L2/L3 wire-speed/non-blocking switching engine |
| MAC addresses | 8K | 8K |
| Copper RJ45 Ports | ||
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| MDI/MDIX auto-crossover | Support straight or cross wired cables | Support straight or cross wired cables |
| Auto-negotiating | 10/100/1000 Mbps speed auto-negotiation; Full and half duplex |
10/100/1000 Mbps speed auto-negotiation; Full and half duplex |
| PoE+ (PSE) | IEEE 802.3at, up to 30 W per RJ45 GE port (up to 8 PoE+ ports) |
N/A |
| SFP (pluggable) Ports | ||
| Port types supported | Gigabit fiber multimode, fiber single mode, fiber long-haul single mode 1000Base(SX/LX/ZX) | Gigabit fiber multimode, fiber single mode, fiber long-haul single mode 1000Base(SX/LX/ZX) |
| Fiber port connector | LC typically for fiber (depends on module) | LC typically for fiber (depends on module) |
| Power | ||
| Power input | Redundant input terminals | |
| Input voltage range | 44–57 VDC (for PoE model), 12–57 V (non-PoE model), 44–49 V input voltage can support PoE (802.3af) on all ports, 50–57 V input voltage can support PoE+ (802.3at) on all ports. |
44–57V DC |
| Reverse power protection | Yes | Yes |
| Switch power | With 8x PoE+ sources, the switch itself draws 10.4 W | 25.434 W (Maximum) |
| Heat dissipation | The switch dissipates 69.6 BTU with 8x PoE+ devices attached | 117.49 BTU/h |
| Indicators | ||
| Power status indication | Indication of power input status | Indication of power input status |
| PoE indication | PoE port status | N/A |
| Ethernet port indication | Link and speed | Link and speed |
| Environmental and Compliances | ||
| Operating temperature range | -40–167°F (-40–75°C) cold startup at -40°C/°F) | -40–185°F (-40–85°C) |
| Storage temperature range | -40–185°F (-40–85°C) | -40–185°F (-40–85°C) |
| Humidity (non-condensing) | 5–95% RH | 10–95% |
| EMI | Radiated Emission: CISPR 22, EN55022 Class B Conducted Emission: EN55022 Class B |
Radiated Emission: CISPR 22, EN55022 Class B Conducted Emission: EN55022 Class B |
| EMS | ESD: IEC61000-4-2 Radiated RF (RS): IEC61000-4-3 EFT: IEC61000-4-4 Surge: IEC61000-4-5 Conducted RF (CS): IEC61000-4-6 |
ESD: IEC61000-4-2 Radiated RF (RS): IEC61000-4-3 EFT: IEC61000-4-4 Surge: IEC61000-4-5 Conducted RF (CS): IEC61000-4-6 |
| RoHS and WEEE | RoHS (Pb free) and WEEE compliant | Compliant |
| MTBF | > 30 years | > 30 years |
| Cooling | Fanless | Fanless |
| Mechanical | ||
| Ingress protection | IP30 | IP40 |
| Installation option | DIN-Rail mounting, wall mounting | Rack mount |
| Dimensions | ||
| Length x Width x Height | 3.8 x 4.15 x 6.06 inches (96.4 x 105.5 x 154 mm) | 17.40 x 13.86 x 1.73 inches (442 x 352 x 44 mm) |
| Weight | 2.7 lbs (1230 g) | 12.78 lbs (5.80 kg) |
| Warranty | ||
| Fortinet warranty | Limited lifetime* | |
CONTACT US TO LEARN MORE
ABOUT FortiSwitch FRS-112D-POE
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







