- Home
- Networking
- Fortinet
- SD-WAN
- Fortimanager
- FortiGate 300F
Details:
Description
| FortiManager 200G | FortiManager 300F | FortiManager 400E | FortiManager 2000E | FortiManager 3000F | |
|---|---|---|---|---|---|
| Capacity and Performance | |||||
| Devices/VDOMs (Maximum)1 | 30 | 100 | 300 | 1,200 | 4,000 |
| Sustained Log Rates | 50 | 50 | 50 | 50 | 150 |
| GB/Day | 2 | 2 | 2 | 2 | 10 |
| Hardware Specifications | |||||
| Storage Capacity | 8 TB (2 x 4 TB) | 16 TB (4 x 4 TB) | 24 TB (8x 3 TB) | 36 TB (12x 3 TB) | 48 TB (16x 3 TB) |
| Usable Storage (After RAID) | 4 TB | 8 TB | 21 TB | 30 TB | 42 TB |
| RAID Levels Supported | RAID 0/1 | RAID 0/1/5/10 | RAID 0/1/5/6/10/50/60 | RAID 0/1/5/6/10/50/60 | RAID 0/1/5/6/10/50/60 |
| Default RAID | 1 | 10 | 50 | 50 | 50 |
| Hardware Form Factor | 1 RU Rackmount | 1 RU Rackmount | 2 RU Rackmount | 2 RU Rackmount | 3 RU Rackmount |
| Total Interfaces | 4xRJ45 GE | 4 x GbE RJ45, 2 x SFP | 2x GE | 4x GE, 2x 10 GE SFP+ | 4x GE, 2x 10 GE SFP+ |
| Console Port | RJ45 | RJ45 | DB-9 | DB-9 | DB-9 |
| Removable Hard Drives | No | ||||
| Redundant Hot Swap Power Supplies | No | No | |||
| Chassis Management | |||||
| Dimensions | |||||
| Height x Width x Length (inches) | 1.73 x 17.24 x 16.38 | 1.75 x 17.44 x 22.16 | 3.5 x 17.2 x 25.2 | 3.5 x 17.2 x 25.6 | 5.2 x 17.2 x 25.5 |
| Height x Width x Length (cm) | 4.4 x 43.8 x 41.6 | 4.4 x 44.3 x 56.3 | 8.9 x 43.7 x 64.8 | 8.9 x 43.7 x 64.8 | 13.2 x 43.7 x 64.8 |
| Weight | 22.5 lbs (10.2 kg) | 28.6 lbs (13.0 kg) | 52 lbs (23.6 kg) | 58 lbs (26.3 kg) | 76 lbs (34.5 kg) |
| Environment | |||||
| AC Power Supply | 100-240V 60-50Hz | 100–240V AC, 50-60 Hz | 100–240V AC, 50-60 Hz | 100–240V AC, 50–60 Hz | 100–240V AC, 50–60 Hz |
| Power Consumption (Average / Maximum) | 90.1W / 99 W | 108W / 186W | 192.5W / 275W | 293.8W / 354W | 449W / 541W |
| Heat Dissipation | 337.8 BTU/h | 634 BTU/h | 920 BTU/h | 1209 BTU/h | 1846.5 BTU/h |
| Operating Temperature | 32 - 104° F (0 - 40° C) |
32 - 104° F (0 - 40° C) |
41 - 95° F (5 - 35° C) |
50–95°F (10–35°C) |
50–95°F (10–35°C) |
| Storage Temperature | -13–167ºF (-25–75ºC) | -31–158ºF (-35–70ºC) |
-40 - 140° F (-40 - 60° C) |
-40–158°F (-40–70°C) |
-40–158°F (-40–70°C) |
| Humidity | 20 to 90% non-condensing | 20 to 90% non-condensing | 8 to 90% non-condensing | 8 to 90% non-condensing | 8 to 90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
Up to 7,400 ft (2,250 m) |
Up to 9,842 ft (3,000 m) |
Up to 7,400 ft (2,250 m) |
Up to 7,400 ft (2,250 m) |
| Compliance | |||||
| Safety Certifications | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | FCC Part 15 Class A, C-Tick, VCCI, CE, BSMI, KC, UL/cUL, CB, GOST | |||
CONTACT US TO LEARN MORE
ABOUT FortiGate 300F
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







