- Home
- Networking
- Fortinet
- Firewalls
- Mid Range
- FortiGate 900D
Details:
Description
| Fortinet FortiGate 900D Specifications | |
|---|---|
| Interfaces and Modules | |
| Hardware Accelerated 10 GE SFP+ Slots | 2 |
| Hardware Accelerated GE SFP Slots | 16 |
| Hardware Accelerated GE RJ45 Ports | 16 |
| GE RJ45 Management / HA Ports | 2 |
| USB Ports (Client / Server) | 1 / 2 |
| Console Port | 1 |
| Onboard Storage | 256 GB |
| Included Transceivers | 0 |
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 52 / 52 / 33 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 52 / 52 / 33 Gbps |
| Firewall Latency (64 byte, UDP) | 3µs |
| Firewall Throughput (Packet per Second) | 49.5 Mpps |
| Concurrent Sessions (TCP) | 11 Million |
| New Sessions/Second (TCP) | 280,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 25 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 10,000 |
| SSL-VPN Throughput | 3.6 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
| IPS Throughput | 8 Gbps |
| Antivirus Throughput | 3.5 Gbps |
| CAPWAP Clear-text Throughput (HTTP) | 8 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
| Maximum Number of FortiTokens | 1,000 |
| Maximum Number of Registered Endpoints | 2,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions and Power | |
| Height x Width x Length (inches) | 1.74 x 17.22 x 18.24 |
| Height x Width x Length (mm) | 44.2 x 437.5 x 463.2 |
| Weight | 20.24 lbs (9.18 kg) |
| Form Factor | 1 RU |
| AC Power Supply | 100–240V AC, 60–50 Hz, 300 W Redundant |
| Power Consumption (Average / Maximum) | 135 W / 187.2 W |
| Current (Maximum) | 100V/5A, 240V/3A |
| Heat Dissipation | 638.75 BTU/h |
| Redundant Power Supplies | Yes |
| Operating Environment and Certifications | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
CONTACT US TO LEARN MORE
ABOUT FortiGate 900D
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







