- Home
- Networking
- Fortinet
- Firewalls
- High-End
- FortiGate 3700D
Details:
Description
| FortiGate 3700D Specifications | |
|---|---|
| Interfaces and Modules | |
| 40 GE QSFP Slots | 4 |
| 10 GE SFP+ / GE SFP Slots | 20 |
| 10 GE SFP+ Slots (Ultra-low Latency) | 8 |
| GE RJ45 Management Ports | 2 |
| USB Ports (Client / Server) | 1 / 1 |
| Console Port | 1 |
| Internal Storage | 960 GB |
| Included Transceivers | 2x SFP+ (SR 10GE) |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 160 / 160 / 110 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 160 / 160 / 110 Gbps |
| Firewall Latency (64 byte, UDP) | 2 µs |
| Firewall Throughput (Packet per Second) | 165 Mpps |
| Concurrent Sessions (TCP) | 50 Million |
| New Sessions/Second (TCP) | 400,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 100 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 |
| Client-to-Gateway IPsec VPN Tunnels | 64,000 |
| SSL-VPN Throughput | 10 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 30,000 |
| IPS Throughput (HTTP / Enterprise Mix) 1 | 57 / 22 Gbps |
| SSL Inspection Throughput 2 | 24 Gbps |
| Application Control Throughput 3 | 36 Gbps |
| NGFW Throughput 4 | 14 Gbps |
| Threat Protection Throughput 5 | 12 Gbps |
| CAPWAP Throughput 6 | 22 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 1,024 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 20,000 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions and Power | |
| Height x Width x Length (inches) | 5.25 x 17.2 x 22.8 |
| Height x Width x Length (mm) | 133 x 437 x 579 |
| Weight | 46.9 lbs (21.3 kg) |
| Form Factor | 3 RU |
| AC Power Supply | 100–240V AC, 50–60 Hz |
| DC Power Supply (FG-3700D-DC) | 48–72V DC |
| Power Consumption (Average / Maximum) | 725 / 870 W |
| Heat Dissipation | 2,970 BTU/h |
| Redundant Power Supplies | Yes, Hot Swappable |
| Operating Environment and Certifications | |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 20–90% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, |
| SSL-VPN | |
CONTACT US TO LEARN MORE
ABOUT FortiGate 3700D
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







