- Home
- Networking
- Fortinet
- Firewalls
- High-End
- FortiGate 3300E
Details:
Description
| Feature/Model | FG-3300E | FG-3301E |
|---|---|---|
| Interfaces and Modules | ||
| 40 GE QSFP+ Slots | 4 | 4 |
| 25 GE SFP28 / 10 GE SFP+ HA Slots | 2 | 2 |
| 25 GE SFP28 / 10 GE SFP+ Slots | 14 | 14 |
| 10 GE RJ45 Ports | 4 | 4 |
| GE RJ45 Ports | 12 | 12 |
| GE RJ45 Management/HA Ports | 2 | 2 |
| USB Ports (Client / Server) | 1 / 1 | 1 / 1 |
| Console Port | 1 | 1 |
| Internal Storage | - | 2x 1 TB SSD |
| Included Transceivers | 2x SFP+ (SR 10 GE) | 2x SFP+ (SR 10 GE) |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 27 Gbps | 27 Gbps |
| NGFW Throughput | 23 Gbps | 23 Gbps |
| Threat Protection Throughput | 17 Gbps | 17 Gbps |
| System Performance and Capacity | ||
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 160 / 158 / 100 Gbps | 160 / 158 / 100 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 160 / 158 / 100 Gbps | 160 / 158 / 100 Gbps |
| Firewall Latency (64 byte, UDP) | 4 µs | 4 µs |
| Firewall Throughput (Packet per Second) | 150 Mpps | 150 Mpps |
| Concurrent Sessions (TCP) | 50 Million | 50 Million |
| New Sessions/Second (TCP) | 460,000 | 460,000 |
| Firewall Policies | 200,000 | 200,000 |
| IPsec VPN Throughput (512 byte) | 98 Gbps | 98 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | 40,000 |
| Client-to-Gateway IPsec VPN Tunnels | 200,000 | 200,000 |
| SSL-VPN Throughput | 10 Gbps | 10 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | 30,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 21 Gbps | 21 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 11,000 | 11,000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 4 Million | 4 Million |
| Application Control Throughput (HTTP 64K) | 70 Gbps | 70 Gbps |
| CAPWAP Throughput (HTTP 64K) | 55 Gbps | 55 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 500 | 10 / 500 |
| Maximum Number of FortiSwitches Supported | 256 | 256 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 4,096 / 2,048 | 4,096 / 2,048 |
| Maximum Number of FortiTokens | 20,000 | 20,000 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering | Active / Active, Active / Passive, Clustering |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 3.5 x 17.44 x 21.89 | 3.5 x 17.44 x 21.89 |
| Height x Width x Length (mm) | 88.9 x 443 x 556 | 88.9 x 443 x 556 |
| Weight | 42.9 lbs (19.5 kg) | 44.3 lbs (20.1 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2 RU | Rack Mount, 2 RU |
| AC Power Supply | 100–240V AC, 60–50 Hz | 100–240V AC, 60–50 Hz |
| Power Consumption (Average / Maximum) | 492 W / 610 W | 496 W / 617 W |
| Maximum Current | 12@100V, 9A@240V | 12@100V, 9A@240V |
| Heat Dissipation | 2097 BTU/h | 2105 BTU/h |
| Redundant Power Supplies | Yes, Hot Swappable | Yes, Hot Swappable |
| Operating Environment and Certifications | ||
| Operating Temperature | 32–104°F (0–40°C) | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing | 10–90% non-condensing |
| Noise Level | 70 dBA | 70 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |
CONTACT US TO LEARN MORE
ABOUT FortiGate 3300E
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







