- Home
- Networking
- Fortinet
- Firewalls
- High-End
- FortiGate 2200E
Details:
Description
| Feature/Model | FortiGate 2200E | FortiGate 2201E |
|---|---|---|
| Interfaces and Modules | ||
| Hardware Accelerated 40 GE QSFP+ Slots | 4 | 4 |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP HA Slots | 2 | 2 |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 18 | 18 |
| Hardware Accelerated GE RJ45 Ports | 12 | 12 |
| GE RJ45 Management Ports | 2 | 2 |
| USB Port | 1 | 1 |
| Console Port | 1 | 1 |
| Onboard Storage | 0 | 2x 1 TB SSD |
| Included Transceivers | 2x SFP+ (SR 10 GE) | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 21.8 Gbps | |
| NGFW Throughput | 13.5 Gbps | |
| Threat Protection Throughput | 11 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 158 / 155 / 100 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 158 / 155 / 100 Gbps | |
| Firewall Latency (64 byte, UDP) | 3.09 μs | |
| Firewall Throughput (Packet per Second) | 150 Mpps | |
| Concurrent Sessions (TCP) | 24 Million | |
| New Sessions/Second (TCP) | 500,000 | |
| Firewall Policies | 100,000 | |
| IPsec VPN Throughput (512 byte) | 98 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
| SSL-VPN Throughput | 10 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 30,000 | |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 17 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 9,500 | |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 2.5 Million | |
| Application Control Throughput (HTTP 64K) | 52 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 60 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 500 | |
| Maximum Number of FortiSwitches Supported | 196 | |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 4096 / 2048 | |
| Maximum Number of FortiTokens | 20,000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 3.5 x 17.44 x 21.89 | |
| Height x Width x Length (mm) | 88.9 x 443 x 556 | |
| Weight | 40.0 lbs (18.2 kg) | 41.4 lbs (18.8 kg) |
| Form Factor | Rack Mount, 2 RU | |
| AC Power Supply | 100–240V AC, 50/60 Hz | |
| Power Consumption (Average / Maximum) | 408 W / 571 W | 412 W / 577 W |
| Current (Maximum) | 12A@100V, 9A@240V | |
| Heat Dissipation | 1948 BTU/h | 1968 BTU/h |
| Redundant Power Supplies (Hot Swappable) | Yes (Default dual AC PSU for 1+1 Redundancy) | |
| Power Supply Efficiency Rating | 80Plus Compliant | |
| Operating Environment and Certifications | ||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 10% to 90% non-condensing | |
| Noise Level | 70 dBA | |
| Forced Airflow | Front to Back | |
| Operating Altitude | Up to 7400 ft (2250 m) | |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
CONTACT US TO LEARN MORE
ABOUT FortiGate 2200E
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







