- Home
- Networking
- Fortinet
- Firewalls
- High-End
- FortiGate 1800F
Details:
Description
| Feature/Model | FortiGate FG-1800F/-DC | FortiGate FG-1801F/-DC |
|---|---|---|
| Interfaces and Modules | ||
| Hardware Accelerated GE RJ45 Ports | 16 | |
| Hardware Accelerated GE SFP Slots | 8 | |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 12 | |
| Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 4 | |
| GE RJ45 Management Ports | 2 | |
| 10 GE SFP+ / GE SFP HA Slots | 2 | |
| USB 3.0 Port | 1 | |
| Console RJ45 Port | 1 | |
| Onboard Storage | 0 | 2x 1 TB NVMe SSD |
| Trusted Platform Module (TPM) | Yes | |
| Included Transceivers | 2x SFP+ (SR 10 GE) | |
| System Performance — Enterprise Traffic Mix | ||
| IPS Throughput | 22 Gbps | |
| NGFW Throughput | 17 Gbps | |
| Threat Protection Throughput | 15 Gbps | |
| System Performance and Capacity | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 197 / 140 Gbps | |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 198 / 197 / 140 Gbps | |
| Firewall Latency (64 byte, UDP) | 3.22 μs | |
| Firewall Throughput (Packet per Second) | 210 Mpps | |
| Concurrent Sessions (TCP) | 12 Million | 40 Million* |
| New Sessions/Second (TCP) | 750,000 | 2 Million* |
| Firewall Policies | 100,000 | |
| IPsec VPN Throughput (512 byte) | 55 Gbps | |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 | |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 | |
| SSL-VPN Throughput | 11 Gbps | |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 | |
| SSL Inspection Throughput (IPS, avg HTTPS) | 12 Gbps | |
| SSL Inspection CPS (IPS, avg. HTTPS) | 9,500 | |
| SSL Inspection Concurrent Session (IPS, avg HTTPS) | 1.3 Million | |
| Application Control Throughput (HTTP 64K) | 34 Gbps | |
| CAPWAP Throughput (HTTP 64K) | 65 Gbps | |
| Virtual Domains (Default / Maximum) | 10 / 250 | |
| Maximum Number of FortiSwitches Supported | 196 | |
| Maximum Number of FortiAPs (Total / Tunnel) | 4096 / 2048 | |
| Maximum Number of FortiTokens | 20,000 | |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | |
| Dimensions and Power | ||
| Height x Width x Length (inches) | 3.5 x 17.25 x 21.1 | 3.5 x 17.25 x 21.1 |
| Height x Width x Length (mm) | 88.4 x 438 x 536 | 88.4 x 438 x 536 |
| Weight | 30.2 lbs (13.7 kg) | 30.4 lbs (13.8 kg) |
| Form Factor | Rack Mount, 2 RU | |
| AC Power Supply | 100–240VAC, 50/60 Hz | |
| AC Current (Maximum) | 7A@100VAC, 3A@240VAC | |
| DC Power Supply | -48V to -60V DC | |
| DC Current (Maximum) | 20A | |
| Power Consumption (Average / Maximum) | 410.9 W / 459.1 W | 414.9 W / 463.1 W |
| Heat Dissipation | 1565.53 BTU/h | 1579.2 BTU/h |
| Power Efficiency Rating | 80Plus Compliant | |
| Redundant Power Supplies Hot Swappable | Yes (Default dual AC PSU for 1+1 Redundancy) | |
| Operating Environment and Certifications | ||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | |
| Humidity | 10% to 90% non-condensing | |
| Noise Level | 62.74 dBA | |
| Forced Airflow | Side and Front to Back | |
| Operating Altitude | Up to 7400 ft (2250 m) | |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB | |
| Certifications | USGv6/IPv6 | |
CONTACT US TO LEARN MORE
ABOUT FortiGate 1800F
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







