- Home
- Networking
- Fortinet
- Firewalls
- Entry-Level
- FortiGate 60F - Rugged
Details:
Description
| FGR-30D | FGR-35D | FGR-60F | FGR-60F-3G4G | |
|---|---|---|---|---|
| Interfaces and Modules | ||||
| GE RJ45 Interfaces | 4 | 3 | 4 | 4 |
| Bypass GE RJ45 Port Pair* | – | – | 1 | 1 |
| GE SFP Slots | 2 | – | – | - |
| GE RJ45/SFP Shared Media Pairs | – | – | 2 | 2 |
| DB9 Serial Interface | 2 | – | 1 | 1 |
| USB (Client / Server) | 1 | – | 1 | 1 |
| RJ45 Console Port | – | – | 1 | 1 |
| Trusted Platform Module (TPM) | – | – | Yes | Yes |
| Cellular Modem | – | – | 3G4G / LTE | 3G4G / LTE |
| Included Transceivers | None | None | None | None |
| System Performance and Capacity | ||||
| IPv4 Firewall Throughput (1518 UDP) | 900 Mbps** | 550 Mbps** | 6/6 Gbps | 5.95 Gbps |
| Firewall Latency (64 byte, UDP) | 70 μs | 90 μs | 3.10 μs | 3.10 μs |
| Firewall Throughput (Packets Per Second) | 87 Kpps | 52.5 Kpps | 8.9 Mpps | 8.9 Mpps |
| Concurrent Sessions (TCP) | 750,000 | 750,000 | 600,000 | 600,000 |
| New Sessions/Sec (TCP) | 5,000 | 5,000 | 19,000 | 19,000 |
| Firewall Policies | 5,000 | 5,000 | 5,000 | 5,000 |
| IPsec VPN Throughput (512 byte) | 45 Mbps | 45 Mbps | 3.5 Gbps | 3.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 | 200 | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 | 250 | 500 | 500 |
| SSL-VPN Throughput | 25 Mbps | 25 Mbps | 400 Mbps | 400 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 80 | 80 | 100 | 100 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 50 Mbps | 55 Mbps | 460 Mbps | 460 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 75 | 75 | 300 | 300 |
| SSL Inspection Concurrent Session | 45,000 | 45,000 | 70,000 | 70,000 |
| Application Control Throughput (HTTP 64K) | 210 Mbps | 230 Mbps | 1.3 Gbps | 1.3 Gbps |
| Virtual Domains (Default / Maximum) | 5 / 5 | 5 / 5 | 10 / 10 | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel) | 2 / 2 | 2 / 2 | 30 / 10 | 30 / 10 |
| Maximum Number of FortiTokens | 20 | 20 | 500 | 500 |
| Maximum Number of FortiSwitches | 8 | 8 | 16 | 16 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
| System Performance — Enterprise Traffic Mix | ||||
| IPS Throughput | 180 Mbps | 210 Mbps | 950 Mbps | 950 Mbps |
| NGFW Throughput | 45 Mbps | 65 Mbps | 550 Mbps | 550 Mbps |
| Threat Protection Throughput | 16 Mbps | 16 Mbps | 500 Mbps | 500 Mbps |
| Dimensions and Power | ||||
| Height x Width x Length (inches) | 5.49 x 4.13 x 2.36 | 3.07 x 10.04 x 10.04 | 1.68 x 8.50 x 6.50 | 1.68 x 8.50 x 6.50 |
| Height x Width x Length (mm) | 139.5 x 105 x 60 | 78 x 255.09 x 255.09 | 42.7 x 216 x 165 | 42.7 x 216 x 165 |
| Weight | 1.46 lbs (0.668 kg) | 3.986 lbs (1.808 kg) | 3.85 lbs (1.75 kg) | 3.85 lbs (1.75 kg)) |
| Form Factor | Desktop/DIN/Wall Mount | Outdoor mountable | Desktop | Desktop/DIN/Wall Mount |
| IP Rating | IP20 | IP67 | IP20 | IP20 |
| Power Supply | Dual input, total 6 pin terminal block (12–48V DC) AC adapter not included.* | Terminal block (12–48V DC), DC cables are not included | Terminal block, supports negative (+12V to +125V DC) and positive ground (-12V to -125V DC) sources, cables are not included |
Terminal block, supports negative (+12V to +125V DC) and positive ground (-12V to -125V DC) sources, cables are not included |
| Power Consumption (Average / Maximum) | 15.55 W / 15.92W | 10.2 W / 10.5 W | 15 W / 21 W | 17 W / 24W |
| Maximum Current | 1.19A | 0.83A | 12V DC / 2A | 12V DC / 2A |
| Heat Dissipation | 54.29 BTU/h | 35.81 BTU/h | 72 BTU/h | 82 BTU/h |
| Operating Environment and Certifications | ||||
| Operating Temperature | -40–158°F (-40–70°C) | -40–140°F (-40–60°C) | -40–167°F (-40–75°C) | -40–167°F (-40–75°C) |
| Storage Temperature | -58–185°F (-50–85°C) | -58–185°F (-50–85°C) | -40–167°F (-40–75°C) | -40–167°F (-40–75°C) |
| Humidity | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing | 5–95% non-condensing |
| Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, RCM VCCI Class B, CE, UL/cUL, CB | FCC Part 15 Class A, RCM VCCI Class B, CE, UL/cUL, CB | FCC Part 15 Class A, RCM VCCI Class B, CE, UL/cUL, CB | FCC Part 15 Class A, RCM VCCI Class B, CE, UL/cUL, CB |
| Certifications | 61850-3 and IEEE 1613 Emission Compliant | 61850-3 and IEEE 1613 Emission Compliant | IEC 61850-3 and IEEE 1613 Certified | IEC 61850-3 and IEEE 1613 Certified |
CONTACT US TO LEARN MORE
ABOUT FortiGate 60F - Rugged
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







