- Home
- Networking
- Fortinet
- Firewalls
- Chassis
- FortiGate 7121F
Details:
Description
| Feature/Model | FG-7121F* | FG-7121F-DC | FG-7121F-2-DC |
|---|---|---|---|
| Interfaces and Modules | |||
| Hardware Accelerated 400 GE QSFP-DD / 100 GE QSFP28 / 40 GE QSFP+ Slots | 24 | 24 | 24 |
| Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 36 | 36 | 36 |
| Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Management/HA Slots | 4 | 4 | 4 |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ Slots | 80 | 80 | 80 |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ SFP Management/HA Slots | 4 | 4 | 4 |
| GE RJ45 Management Ports | 4 | 4 | 4 |
| USB Ports | 2 | 2 | 2 |
| Console Ports | 14 | 14 | 14 |
| Onboard Storage | 4x 4 TB SSD | 4x 4 TB SSD | 4x 4 TB SSD |
| Included Transceivers | 4x 10 GE SFP+ SR | 4x 10 GE SFP+ SR | 4x 10 GE SFP+ SR |
| System Performance - Enterprise Traffic Mix | |||
| IPS Throughput | 675 Gbps | 675 Gbps | 675 Gbps |
| NGFW Throughput | 550 Gbps | 550 Gbps | 550 Gbps |
| Threat Protection Throughput | 520 Gbps | 520 Gbps | 520 Gbps |
| System Performance and Capacity | |||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP packets) | 1.89 / 1.88 / 1.129 Tbps | 1.89 / 1.88 / 1.129 Tbps | 1.89 / 1.88 / 1.129 Tbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP packets) | 1.89 / 1.88 / 1.129 Tbps | 1.89 / 1.88 / 1.129 Tbps | 1.89 / 1.88 / 1.129 Tbps |
| Firewall Latency (64 byte, UDP) | 7.50 μs | 7.50 μs | 7.50 μs |
| Firewall Throughput (Packet per Second) | 1680 Mpps | 1680 Mpps | 1680 Mpps |
| Concurrent Sessions (TCP) | 1 Billion | 1 Billion | 1 Billion |
| New Sessions/Sec (TCP) | 9 Million | 9 Million | 9 Million |
| Firewall Policies | 200,000 | 200,000 | 200,000 |
| IPsec VPN Throughput (512 byte) | 630 Gbps | 630 Gbps | 630 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 40,000 | 40,000 | 40,000 |
| Client-to-Gateway IPsec VPN Tunnels | 260,000 | 260,000 | 260,000 |
| SSL-VPN Throughput | 13.7 Gbps | 13.7 Gbps | 13.7 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 30,000 | 30,000 | 30,000 |
| IPS Throughput (Enterprise Mix) | 675 Gbps | 675 Gbps | 675 Gbps |
| SSL Inspection Throughput | 540 Gbps | 540 Gbps | 540 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 480,000 | 480,000 | 480,000 |
| SSL Inspection Concurrent Sessions (IPS, avg. HTTPS) | 100 Million | 100 Million | 100 Million |
| Application Control Throughput | 1.5 Tbps | 1.5 Tbps | 1.5 Tbps |
| NGFW Throughput | 550 Gbps | 550 Gbps | 550 Gbps |
| Threat Protection Throughput | 520 Gbps | 520 Gbps | 520 Gbps |
| CAPWAP Throughput | N.A. | N.A. | N.A. |
| Virtual Domains (Default / Maximum) | 10 / 500 | 10 / 500 | 10 / 500 |
| Maximum Number of FortiTokens | 20,000 | 20,000 | 20,000 |
| Maximum Number of FortiSwitches Supported | 300 | 300 | 300 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | N.A. | N.A. | N.A. |
| High Availability Configurations | Active-Active (FGSP), Active-Passive, Clustering | Active-Active (FGSP), Active-Passive, Clustering | Active-Active (FGSP), Active-Passive, Clustering |
| Dimensions and Power | |||
| Height x Width x Length (inches) | 28.63 x 17.33 x 26.6 | 28.63 x 17.33 x 26.6 | 28.63 x 17.33 x 26.6 |
| Height x Width x Length (mm) | 727.2 x 440 x 675.5 | 727.2 x 440 x 675.5 | 727.2 x 440 x 675.5 |
| Weight (maximum) | 447.36 lbs (203.1 kg) | 447.36 lbs (203.1 kg) | 447.36 lbs (203.1 kg) |
| Form Factor (supports EIA/non-EIA standards) | 16 RU | 16 RU | 16 RU |
| Power Required | 200 to 277 VAC (50/60 Hz) | 200 to 277 VAC (50/60 Hz) | 200 to 277 VAC (50/60 Hz) |
| Power Consumption (Maximum / Average) | 9754 W / 8296 W | 9754 W / 8296 W | 9820 W / 8356 W |
| AC Current (Maximum) | 8 x 10A | 8 x 10A | 8 x 10A |
| DC Current (Average/Maximum) | 17A@48V/ 204A@48V | 174@48V / 205A@48V | 174@48V / 205A@48V |
| Heat Dissipation (Maximum) | 33,261 BTU/h | 33,261 BTU/h | 33,261 BTU/h |
| Operating Environment and Certifications | |||
| Operating Temperature | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) | -31°F to 158°F (-35°C to 70°C) | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 5% to 90% non-condensing | 5% to 90% non-condensing | 5% to 90% non-condensing |
| Compliance Certifications | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
CONTACT US TO LEARN MORE
ABOUT FortiGate 7121F
Fill out the form and our team will get back to you.
- phone1-855-432-8918
- mail[email protected]
-
location
2130 W Sam Houston Pkwy N
Houston, TX 77043







